|
|
|
|
Map by Conal Kelly
Image from election.co.uk.
See also results of all Lagan Valley elections 1993-2010 and full counts from 2003 and 2007. Spreadsheet for 1998 here.
|
Stage 1 | Exclude McCarthy, Collins | Exclude Bleakes | Exclude Annie Campbell | ||||
Seamus Close | APNI | 6788 | |
6788 | |
6788 | |
6788 |
Billy Bell | UUP | 5965 | 19 | 5984 | 179 | 6163 | 146 | 6309 |
Edwin Poots | DUP | 5239 | 27 | 5266 | 53 | 5319 | 14 | 5333 |
Ivan Davis | UUP | 3927 | 18 | 3945 | 97 | 4042 | 88 | 4130 |
Paddy Roche | UKUP | 5361 | 37 | 5398 | 95 | 5493 | 14 | 5507 |
Patricia Lewsley | SDLP | 4039 | 27 | 4066 | 3 | 4069 | 345 | 4414 |
Gary McMichael | UDP | 3725 | 40 | 3765 | 40 | 3805 | 150 | 3955 |
David Campbell | UUP | 3158 | 7 | 3165 | 75 | 3240 | 46 | 3286 |
Cecil Calvert | DUP | 3111 | 9 | 3120 | 71 | 3191 | 8 | 3199 |
Paul Butler | SF | 2000 | 5 | 2005 | 2 | 2007 | 55 | 2062 |
Ken Hull | UUP | 1289 | 6 | 1295 | 32 | 1327 | 54 | 1381 |
Annie Campbell | NIWC | 955 | 33 | 988 | 25 | 1013 | -1013 | |
William Bleakes | Cons | 702 | 11 | 713 | -713 | |
|
|
Frances McCarthy | WP | 208 | -208 | |
|
|
|
|
John Collins | NLP | 43 | -43 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
non-transferable | |
|
12 | 12 | 41 | 53 | 93 | 146 |
|
Stage 4 | Exclude Hull | Exclude Butler | Exclude Calvert | ||||
Seamus Close | APNI | 6788 | |
6788 | |
6788 | |
6788 |
Billy Bell | UUP | 6309 | 370 | 6679 | |
6679 | |
6679 |
Edwin Poots | DUP | 5333 | 37 | 5370 | 1 | 5371 | 2271 | 7642 |
Ivan Davis | UUP | 4130 | 463 | 4593 | 11 | 4604 | 189 | 4793 |
Paddy Roche | UKUP | 5507 | 35 | 5542 | 1 | 5543 | 336 | 5879 |
Patricia Lewsley | SDLP | 4414 | 17 | 4431 | 1760 | 6191 | 1 | 6192 |
Gary McMichael | UDP | 3955 | 90 | 4045 | 30 | 4075 | 165 | 4240 |
David Campbell | UUP | 3286 | 333 | 3619 | 1 | 3620 | 189 | 3809 |
Cecil Calvert | DUP | 3199 | 11 | 3210 | 6 | 3216 | -3216 | |
Paul Butler | SF | 2062 | 2 | 2064 | -2064 | |
|
|
Ken Hull | UUP | 1381 | -1381 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
non-transferable | |
146 | 23 | 169 | 254 | 423 | 65 | 488 |
|
Stage 7 | Surplus Poots | Exclude David Campbell | ||||
Seamus Close | APNI | 6788 | |
6788 | |
6788 | |
Billy Bell | UUP | 6679 | |
6679 | |
6679 | |
Edwin Poots | DUP | 7642 | -997 | 6645 | |
6645 | |
Ivan Davis | UUP | 4793 | 76.44 | 4869.44 | 2453 | 7322.44 | |
Paddy Roche | UKUP | 5879 | 743.33 | 6622.33 | 237 | 6859.33 | |
Patricia Lewsley | SDLP | 6192 | 1.96 | 6193.96 | 88.45 | 6282.41 | |
Gary McMichael | UDP | 4240 | 78.89 | 4318.89 | 651.51 | 4970.4 | |
David Campbell | UUP | 3809 | 93.59 | 3902.59 | -3902.59 | |
|
|
|
|
|
|
|
|
|
non-transferable | |
488 | 2.79 | 490.79 | 472.63 | 963.42 |
Stage 8: of the 2271 votes transferred to Poots from Calvert, 1517 (66.80%) went to Roche (UKUP); 191 to David Campbell and 156 to Davis, thus 347 (15.28%) to the UUP candidates; 161 (7.08%) to McMichael (UDP); and 4 (0.17%) to Lewsley (SDLP).
A very disappointing result for the UUP, not helped by the public row within the party over the leadership's bar on dissident MP Jeffrey Donaldson from running. The chief beneficiary of this was Paddy Roche of the UKUP, another of that party's unexpected gains. Gary McMichael of the UDP failed to make the breakthrough and finished as runner-up. Another unexpected winner was Patricia Lewsley of the SDLP.
Full 1998 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 15 October 2000; modified 16 February 2002.
|
Disclaimer:©
Nicholas Whyte 1998-2004 Last Updated onSunday,
14-Mar-2010 17:49
|