|
|
|
As Northern Ireland elections go, these were pretty
unexciting. They were marked by some consolidation of the
centre, as the DUP and more particularly SF saw their support
slip; but the only real spark of interest was generated in
North Down, where the Conservative Party won six seats and
became the largest group on the council.(See spreadsheet archive.)
Results by Party
Party | 1989 Results | 1989 Percentages | 1989 Councillors |
UUP | 193,064 | 31.3% | 194 |
SDLP | 129,557 | 21.0% | 121 |
DUP | 109,342 | 17.7% | 109 |
SF | 69,032 | 11.2% | 43 |
Alliance | 42,646 | 6.9% | 38 |
WP | 13,078 | 2.1% | 4 |
Cons | 5,204 | 0.8% | 6 |
PUP | 3,839 | 0.6% | 3 |
ULDP | 2,413 | 0.4% | 1 |
Prot U | 1,879 | 0.3% | 1 |
Prot | 1,754 | 0.3% | 1 |
Lab '87 | 1,433 | 0.2% | 1 |
UPUP | 1,223 | 0.2% | 2 |
Ind Cons | 752 | 0.1% | 1 |
Ind DU | 585 | 0.09% | - |
Ind Loy | 351 | 0.06% | - |
Green Party | 329 | 0.05% | - |
Lab | 293 | 0.05% | - |
CPI | 175 | 0.03% | - |
NF | 68 | 0.01% | - |
Ind U* | 15,804 | 2.6% | 15 |
N/Ind N | 804 | 0.1% | - |
Ind | 23,617 | 3.8% | 23 |
* Ind U includes 14,087 votes cast for candidates described as "Unionist", of whom 14 were elected, and 1,717 votes cast for an "Independent Unionist" who was also elected; the "Protestant" elected in Newry and Mourne has not been included in this category.
Results
by Council
Council | UUP | DUP | SDLP | SF | Alliance | Cons | WP | Others |
Antrim | 10++ | 4- | 4 | 0- | 1 | 0 | 0 | 0 |
Ards | 8++ | 7- | 0 | 0 | 4+ | 0 | 0 | 1 Ind |
Armagh | 11 | 2- | 8+ | 1 | 0 | 0 | 0 | 0 |
Ballymena | 7+ | 12--- | 1 | 0 | 1+ | 0 | 0 | 2 Inds |
Ballymoney | 6 | 6 | 3+ | 0- | 0 | 0 | 0 | 1 Ind |
Banbridge | 9+ | 2- | 3 | 0 | 0 | 0 | 0 | 1 Ind |
14
|
8---
|
8++
|
8+
|
6--
|
0
|
1
|
4 Ind U's, 1 PUP, 1 Prot U
|
|
4---
|
3
|
0
|
0
|
4+
|
0
|
0
|
2 Ind U's, 1 PUP, 1 Ind
|
|
Castlereagh | 6-- | 9- | 0 | 0 | 4+ | 0 | 0 | 1 UPUP, 1 Ind U |
Coleraine | 10 | 5- | 2 | 0 | 2 | 0 | 0 | 1 Ind U, 1 Ind |
Cookstown | 3 | 5 | 5+ | 2- | 0 | 0 | 0 | 1 Ind U |
Craigavon | 12+ | 4-- | 6+ | 1- | 2++ | 0 | 1- | 0 |
Derry | 3-- | 4- | 15+ | 5 | 0 | 0 | 0 | 2 Ind U, 1 ULDP |
Down | 8+ | 2- | 12++ | 0-- | 1+ | 0 | 0- | 0 |
Dungannon | 8 | 3 | 5 | 3- | 0 | 0 | 1+ | 2 Inds |
Fermanagh | 10++ | 2 | 5+ | 4---- | 0 | 0 | 1+ | 1 Ind |
Larne | 7+ | 4-- | 0 | 0 | 2 | 0 | 0 | 2 Inds |
Limavady | 7 | 1- | 6++ | 1- | 0 | 0 | 0 | 0 |
Lisburn | 15++ | 5--- | 2 | 2 | 3 | 0 | 0 | 0 |
Magherafelt | 4+ | 3- | 4 | 3- | 0 | 0 | 0 | 1 Ind |
Moyle | 2 | 3 | 4 | 1- | 0 | 0 | 0 | 3 Inds, 2 Ind U's |
Newry and Mourne | 6- | 0-- | 17+++ | 4- | 0 | 0 | 0 | 2 Inds, 1 Protestant |
Newtownabbey | 11+ | 6--- | 1+ | 0 | 4++ | 0 | 0 | 2 Ind U's, 1 Lab '87 |
North Down | 5--- | 4-- | 0 | 0 | 4--- | 6++++++ | 0 | 2 UPUP, 2 Inds, 1 Ind U |
Omagh | 5+ | 3- | 6+ | 6 | 0 | 0 | 0 | 1 Ind |
3
|
3-
|
3
|
2-
|
1+
|
0
|
0
|
2 Inds, 1 Ind U
|
|
Total | 194 | 110 | 121 | 43 | 38 | 6 | 4 | 49 |
Parliamentary Constituencies
See also: The constituencies | Single Transferable Vote | The political parties | The NI Executive | Useful books and links
Results from 1983 to 1995 for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Front Page | Site Map | Notes and Queries | Announcements | Updates Mailing List | About this Site
Your comments,
please! Send an email to me at nicholas.whyte@gmail.com.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Wednesday, 12-Jan-2005
12:12
|