|
|
|
See also results of all South Antrim elections 1993-2010 and full counts from 1998 and 2003. Spreadsheet for 2007 here.
Surplus McLaughlin | Surplus McCrea | Exclude Whitcroft, O'Brien and Delaney | Exclude Nicholl and McCartney | |||||||
Mitchell McLaughlin | SF | 6313 | -859 | 5454 | 5454 | 5454 | 5454 | |||
William McCrea | DUP | 6023 | 6023 | -569 | 5454 | 5454 | 5454 | |||
David Ford | Alliance | 5007 | 29.55 | 5036.55 | 11.52 | 5048.07 | 273.97 | 5322.04 | 173.00 | 5495.04 |
David Burnside | UUP | 4507 | 1.20 | 4508.20 | 30.87 | 4539.07 | 48.33 | 4587.40 | 521.57 | 5108.97 |
Trevor Clarke | DUP | 4302 | 0.75 | 4302.75 | 194.67 | 4497.42 | 29.60 | 4527.02 | 235.05 | 4762.07 |
Thomas Burns | SDLP | 2721 | 359.70 | 3080.70 | 0.63 | 3081.33 | 106.75 | 3188.08 | 18.48 | 3206.56 |
Mel Lucas | DUP | 2840 | 0.30 | 2840.30 | 277.38 | 3117.68 | 25.54 | 3143.22 | 207.96 | 3351.18 |
Danny Kinahan | UUP | 2391 | 1.95 | 2392.95 | 7.20 | 2400.15 | 51.09 | 2451.24 | 655.80 | 3107.04 |
Noreen McClelland | SDLP | 1526 | 371.70 | 1897.70 | 0.36 | 1898.06 | 114.30 | 2012.36 | 13.30 | 2025.66 |
Stephen Nicholl | UUP | 927 | 1.20 | 928.20 | 5.22 | 933.42 | 36.30 | 969.72 | -969.72 | |
Robert McCartney | UKUP | 893 | 0.30 | 893.30 | 9.18 | 902.48 | 29.54 | 932.02 | -932.02 | |
Peter Whitcroft | Green | 507 | 52.65 | 559.65 | 1.35 | 561.00 | -561.00 | |||
Stephen O'Brien | Con | 129 | 3.00 | 132.00 | 0.36 | 132.36 | -132.36 | |||
Marcella Delaney | WP | 89 | 12.00 | 101.00 | 0.09 | 101.09 | -101.09 | |||
Non-transferable | 0 | 24.70 | 24.70 | 30.17 | 54.87 | 79.03 | 133.90 | 76.58 | 210.48 |
Count 2: Of McLaughlin's 6313 votes, 2478 transferred to McClelland and 2398 to Burns, thus 4876 (77.2%) to the SDLP; 351 (5.6%) to Whitcroft (Green); 197 (3.1%) to Ford (Alliance); 80 (1.3%) to Delaney (Workers Party); 13 to Kinahan, 8 to Burnside and also 8 to Nicholl, thus 29 (0.5%) to the UUP; 20 (0.3%) to O'Brien (Conservative); 5 to Clarke and 2 to Lucas, thus 7 (0.1%) to the DUP; and 2 (0.03%) to McCartney (UKUP) with 751 (11.9%) non-transferable.
Count 3: Of McCrea's 6023 votes, 3082 transferred to Lucas and 2163 to Clarke, thus 5245 (87.1%) to his DUP running-mates; 343 to Burnside, 80 to Kinahan and 58 to Nicholl, thus 481 (8.0%) to the UUP; 128 (2.1%) to Ford (Alliance); 102 (1.7%) to McCartney (UKUP); 15 (0.2%) to Whitcroft (Green); 7 to Burns and 4 to McClelland, thus 11 (0.2%) to the SDLP; 4 (0.1%) to O'Brien (Conservative); and 1 (0.02%) to Delaney (WP) with 36 (0.6%) non-transferable.
Count 5 | Exclude McClelland | Exclude Kinahan | Surplus Burnside | |||||
McLaughlin | SF | 5454 | 5454 | 5454 | 5454 | |||
McCrea | DUP | 5454 | 5454 | 5454 | 5454 | |||
Ford | Alliance | 5495.04 | 5495.04 | 5495.04 | 5495.04 | |||
Burnside | UUP | 5108.97 | 25.44 | 5134.41 | 1792.00 | 6926.41 | -1472.41 | 5454 |
Clarke | DUP | 4762.07 | 6.24 | 4768.31 | 319.40 | 5087.71 | 456.00 | 5543.71 |
Burns | SDLP | 3206.56 | 1758.95 | 4965.51 | 168.43 | 5133.94 | 262.00 | 5395.94 |
Lucas | DUP | 3351.18 | 9.75 | 3360.93 | 444.86 | 3805.79 | 423.00 | 4228.79 |
Kinahan | UUP | 3107.04 | 23.44 | 3130.48 | -3130.48 | |||
McClelland | SDLP | 2025.66 | -2025.66 | |||||
Non-transferable | 210.48 | 201.84 | 412.32 | 405.79 | 818.11 | 331.41 | 1149.52 |
Count 8:
Of the 1792 votes transferred from Kinahan to Burnside (both UUP),
456 transferred on to Clarke and 423 to Lucas, thus 879 (49.1%) to
the DUP; and 262 (14.6%) to Burns (SDLP) with 651 (36.3%)
non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2007 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com.
Nicholas Whyte, 20 March 2010.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Saturday, 20-Mar-2010
19:59
|