|
|
|
Maps by
Conal
Kelly and Nicholas Whyte
See also results of all North Belfast elections 1993-2010 and full counts from 1998 and 2003. Spreadsheet for 2007 here.
Count 1 | Surplus Dodds | Surplus Kelly | Surplus Ní Chuilín | Exclude Lavery and George | ||||||
Nigel Dodds | DUP | 6973 | -2727 | 4246 | 4246 | 4246 | 4246 | |||
Gerry Kelly | SF | 5414 | 5414 | -1168 | 4246 | 4246 | 4246 | |||
Carál Ní Chuilín | SF | 3680 | 0.39 | 3680.39 | 906.15 | 4586.54 | -340.54 | 4246 | 4246 | |
Alban Maginness | SDLP | 2212 | 10.53 | 2222.53 | 118.65 | 2341.18 | 140.40 | 2481.58 | 48.46 | 2530.04 |
Fred Cobain | UUP | 2498 | 268.71 | 2766.71 | 1.68 | 2768.39 | 1.70 | 2770.09 | 8.00 | 2778.09 |
Nelson McCausland | DUP | 2462 | 950.43 | 3412.43 | 0.21 | 3412.64 | 0.20 | 3412.84 | 1.39 | 3414.23 |
William Humphrey | DUP | 1673 | 1323.27 | 2996.27 | 0.84 | 2997.11 | 0.20 | 2997.31 | 2.17 | 2999.48 |
Pat Convery | SDLP | 1868 | 5.07 | 1873.07 | 55.65 | 1928.72 | 82.10 | 2010.82 | 17.75 | 2028.57 |
Raymond McCord | Ind | 1320 | 67.86 | 1387.86 | 22.89 | 1410.75 | 51.10 | 1461.85 | 25.90 | 1487.75 |
Peter Emerson | Green | 590 | 15.60 | 605.60 | 9.45 | 615.05 | 27.60 | 642.65 | 59.46 | 702.11 |
Thomas McCullough | Alliance | 486 | 8.19 | 494.19 | 2.94 | 497.13 | 3.00 | 500.13 | 12.13 | 512.26 |
Robert McCartney | UKUP | 360 | 53.82 | 413.82 | 0.21 | 414.03 | 0.20 | 414.23 | 1.39 | 415.62 |
John Lavery | WP | 139 | 2.34 | 141.34 | 10.71 | 152.05 | 6.20 | 158.25 | -158.25 | |
Rainbow George | MPH | 40 | 1.17 | 41.17 | 0.42 | 41.59 | 2.00 | 43.59 | -43.59 | |
Non-transferable | 19.62 | 19.62 | 38.20 | 57.82 | 25.84 | 83.66 | 25.19 | 108.85 |
Count 2: Of Dodds' 6973 votes, 3393 transferred to Humphrey and 2437 to McCausland, thus 5830 (83.6%) to his DUP running-mates; 689 (9.9%) to Cobain (UUP); 174 (2.5%) to McCord (Ind); 138 (2.0%) to McCartney (UKUP); 40 (0.6%) to Emerson (Green); 27 to Maginness and 13 to Convery, thus 40 (0.6%) to the SDLP; 21 (0.3%) to McCullough (Alliance); 6 (0.1%) to Lavery (Workers Party); 3 (0.04%) to George (Making Politicians History); and 1 (0.01%) to Ní Chuilín (SF) with 31 (0.4%) non-transferable.
Count 3: Of Kelly's 5414 votes, 4315 (79.7%) transferred to his running-mate Ní Chuilín (SF); 565 to Maginness and 265 to Convery, thus 830 (15.3%) to the SDLP; 109 (2.0%) to McCord (Ind); 51 (0.9%) to Lavery (WP); 45 (0.8%) to Emerson (Green); 14 (0.3%) to McCullough (Alliance); 8 (0.1%) to Cobain (UUP); 4 to Humphrey and 1 to McCausland, thus 5 (0.1%) to the DUP; 2 (0.04%) to George (Making Politicians History); and 1 (0.02%) to McCartney (UKUP) with 34 (0.6%) non-transferable.
Count 4: Of the 4315 votes transferred from Kelly to Ní Chuilín (both SF), 1404 transferred on to Maginness and 821 to Convery, thus 2225 (51.6%) to the SDLP; 511 (11.8%) to McCord (Ind); 276 (6.4%) to Emerson (Green); 62 (1.4%) to Lavery (WP); 30 (0.7%) to McCullough (Alliance); 20 (0.5%) to George (Making Politicians History); 17 (0.4%) to Cobain (UUP); 2 to McCausland and 2 to Humphrey, thus 4 (0.1%) to the DUP; and 2 (0.05%) to McCartney (UKUP) with 1168 (26.8%) non-transferable.
|
|
Count 5
|
Exclude McCartney
|
Exclude Emerson and McCullough
|
Exclude McCord
|
Exclude Convery
|
Surplus Maginness
|
|||||
Dodds | DUP | 4246 | 4246 | 4246 | 4246 | 4246 | 0 | 4246 | ||||
Kelly | Sinn Féin | 4246 | 4246 | 4246 | 4246 | 4246 | 0 | 4246 | ||||
Ní Chuilín | Sinn Féin | 4246 | 4246 | 4246 | 4246 | 4246 | 0 | 4246 | ||||
Maginness | SDLP | 2530.04 | 0.88 | 2530.92 | 275.49 | 2806.41 | 292.71 | 3099.12 | 1731.00 | 4830.12 | -584.12 | 4246 |
Cobain | UUP | 2778.09 | 110.70 | 2888.79 | 189.85 | 3078.64 | 336.32 | 3414.96 | 159.47 | 3574.43 | 393.00 | 3967.43 |
McCausland | DUP | 3414.23 | 101.55 | 3515.78 | 44.44 | 3560.22 | 203.40 | 3763.62 | 19.85 | 3783.47 | 35.00 | 3818.47 |
Humphrey | DUP | 2999.48 | 86.38 | 3085.86 | 37.78 | 3123.64 | 163.72 | 3287.36 | 16.30 | 3303.66 | 23.00 | 3326.66 |
Convery | SDLP | 2028.57 | 2.39 | 2030.96 | 236.08 | 2267.04 | 218.08 | 2485.12 | -2485.12 | |||
McCord | Independent | 1487.75 | 50.82 | 1538.57 | 205.93 | 1744.50 | -1744.50 | |||||
Emerson | Green Party | 702.11 | 18.39 | 720.50 | -720.50 | |||||||
McCullough | Alliance | 512.26 | 13.17 | 525.43 | -525.43 | |||||||
McCartney | UKUP | 415.62 | -415.62 | |||||||||
Non-transferable | 108.85 | 31.34 | 140.19 | 256.36 | 396.55 | 530.27 | 926.82 | 558.50 | 1485.32 | 133.12 | 1618.44 |
Count 10: Of the 1731 votes transferred to Maginness from Convery (both SDLP), 393 (22.7%) went to Cobain (UUP); and 35 to McCausland and 23 to Humphrey, thus 58 (3.4%) to the DUP, with 1280 73.9%) non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2007 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 20 March 2010.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Saturday, 20-Mar-2010
20:00
|