|
|
|
See also results of all North Down elections 1993-2010 and full counts from 1998 and 2003. Spreadsheet for 2007 here.
Count 1 | Surplus Easton | Exclude Carter | Exclude Page and Martin | Exclude Leslie | ||||||
Alex Easton | DUP | 4946 | -559 | 4387 | 4387 | 4387 | 4387 | |||
Stephen Farry | Alliance | 3131 | 3.96 | 3134.96 | 9.00 | 3143.96 | 58.11 | 3202.07 | 135.00 | 3337.07 |
Leslie Cree | UUP | 2937 | 15.73 | 2952.73 | 13.11 | 2965.84 | 51.11 | 3016.95 | 95.11 | 3112.06 |
Brian Wilson | Green | 2839 | 4.07 | 2843.07 | 12.00 | 2855.07 | 73.11 | 2928.18 | 131.22 | 3059.40 |
Peter Weir | DUP | 3376 | 131.23 | 3507.23 | 6.22 | 3513.45 | 52.88 | 3566.33 | 48.44 | 3614.77 |
Alan McFarland | UUP | 2245 | 5.50 | 2250.50 | 2.00 | 2252.50 | 30.11 | 2282.61 | 119.11 | 2401.72 |
Alan Graham | DUP | 2147 | 354.31 | 2501.31 | 8.11 | 2509.42 | 50.10 | 2559.52 | 35.66 | 2595.18 |
Marion Smith | UUP | 2098 | 4.62 | 2102.62 | 4.00 | 2106.62 | 56.33 | 2162.95 | 71.44 | 2234.39 |
Robert McCartney | UKUP | 1806 | 9.57 | 1815.57 | 8.11 | 1823.68 | 37.99 | 1861.67 | 88.00 | 1949.67 |
William Logan | SDLP | 1115 | 1.10 | 1116.10 | 2.00 | 1118.10 | 264.00 | 1382.10 | 17.00 | 1399.10 |
Brian Rowan | Ind | 1194 | 1.32 | 1195.32 | 7.00 | 1202.32 | 39.11 | 1.241.43 | 49.00 | 1290.43 |
Alan Chambers | Ind | 1129 | 4.07 | 1133.07 | 39.00 | 1172.07 | 18.11 | 1190.18 | 67.11 | 1257.29 |
James Leslie | Con | 864 | 2.20 | 866.20 | 6.00 | 872.20 | 16.11 | 888.31 | -888.31 | |
Deaglan Page | SF | 390 | 0.11 | 390.11 | 1.00 | 391.11 | -391.11 | |||
Elaine Martin | PUP | 367 | 4.07 | 371.07 | 5.00 | 376.07 | -376.07 | |||
Christopher Carter | Ind | 123 | 0.55 | 123.55 | -123.55 | |||||
Non-transferable | 16.59 | 16.59 | 1.00 | 17.59 | 20.11 | 37.70 | 31.22 | 68.92 |
Count 2: Of Easton's 4946 votes, 3221 transferred to Graham and 1193 to Weir, thus 4414 (89.2%) to his DUP running-mates; 143 went to Cree, 50 to McFarland and 42 to Smith, thus 235 (4.8%) to the UUP; 87 (1.8%) to McCartney (UKUP); 37 (0.7%) to Wilson (Green); also 37 (0.7%) to Chambers (Ind); also 37 (0,.7%) to Martin (PUP); 36 (0.7%) to Farry (Alliance); 20 (0.4%) to Leslie (Cons); 12 (0.2%) to Rowan (Ind); 10 (0.2%) to Logan (SDLP); 5 (0.1%) to Carter (Ind); and 1 (0.02%) to Page (SF) with 15 (0.3%) non-transferable.
Exclude Chambers | Exclude Rowan | Exclude Logan | Exclude McCartney | Exclude Smith | ||||||||
Easton | DUP | 4387 | 4387 | 4387 | 4387 | 4387 | 4387 | |||||
Farry | Alliance | 3337.07 | 174 | 3511.07 | 364.22 | 3875.29 | 591 | 4466.29 | 4466.29 | 4466.29 | ||
Cree | UUP | 3112.06 | 281.33 | 3393.39 | 73 | 3466.39 | 64.11 | 3530.5 | 258.22 | 3788.72 | 898 | 4686.72 |
Wilson | Green | 3059.4 | 149.22 | 3208.62 | 263.33 | 3471.95 | 641.11 | 4113.06 | 220.66 | 4333.72 | 238 | 4571.72 |
Weir | DUP | 3614.77 | 73.55 | 3688.32 | 60.33 | 3748.65 | 6.22 | 3754.87 | 476.62 | 4231.49 | 148.98 | 4380.47 |
McFarland | UUP | 2401.72 | 79.77 | 2481.49 | 98 | 2579.49 | 62 | 2641.49 | 299.54 | 2941.03 | 1045.1 | 3986.13 |
Graham | DUP | 2595.18 | 105.32 | 2700.5 | 36.33 | 2736.83 | 9.66 | 2746.49 | 438.98 | 3185.47 | 69.76 | 3255.23 |
Smith | UUP | 2234.39 | 96.33 | 2330.72 | 67.22 | 2397.94 | 59.11 | 2457.05 | 184.44 | 2641.49 | -2641.49 | |
McCartney | UKUP | 1949.67 | 94.22 | 2043.89 | 55 | 2098.89 | 20 | 2118.89 | -2118.89 | |||
Logan | SDLP | 1399.1 | 28.33 | 1427.43 | 247 | 1674.43 | -1674.43 | |||||
Rowan | Ind | 1290.43 | 86 | 1376.43 | -1376.43 | |||||||
Chambers | Ind | 1257.29 | -1257.29 | |||||||||
Non-transferable | 68.92 | 89.22 | 158.14 | 112 | 270.14 | 221.22 | 491.36 | 240.43 | 731.79 | 241.65 | 973.44 |
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2007 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Compiled by Nicholas Whyte, Becky Vanasek and Simon Smyth, 10 April 2004.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Saturday, 20-Mar-2010
19:59
|