|
|
|
Map by Conal Kelly
See also results of all North Antrim elections 1993-2010 and full counts from 1998 and 2003. Spreadsheet for 2007 here.
Count 1 | Surplus Paisley | Surplus Paisley | Surplus McKay | Exclude McGlinchey and Gregg | |||||||
Ian Paisley | DUP | 7716 | -1382 | 6334 | 6334 | 6334 | 6334 | ||||
Daithi McKay | SF | 7065 | 7065 | 7065 | -731 | 6334 | 6334 | ||||
Ian Paisley Jnr | DUP | 6106 | 1158.04 | 7264.04 | -930.04 | 6334 | 6334 | 6334 | |||
Robert Coulter | UUP | 5047 | 18.87 | 5065.87 | 22.49 | 5088.36 | 2.09 | 5090.45 | 43.15 | 5133.60 | |
Mervyn Storey | DUP | 5171 | 80.24 | 5251.24 | 695.63 | 5946.87 | 0.33 | 5947.20 | 76.70 | 6023.90 | |
Declan O'Loan | SDLP | 3281 | 1.36 | 3282.36 | 0.26 | 3282.62 | 300.74 | 3583.36 | 171.81 | 3755.17 | |
Deirdre Nelson | DUP | 2740 | 22.95 | 2762.95 | 128.83 | 2891.78 | 2.64 | 2894.42 | 58.78 | 2953.20 | |
Orla Black | SDLP | 2129 | 1.02 | 2130.02 | 0.78 | 2130.80 | 280.39 | 2411.19 | 125.64 | 2536.83 | |
Lyle Cubitt | UKUP | 1848 | 10.54 | 1858.54 | 15.99 | 1874.53 | 0.11 | 1874.64 | 96.71 | 1971.35 | |
Robert Swann | UUP | 1281 | 8.67 | 1289.67 | 8.58 | 1298.25 | 0.44 | 1298.69 | 13.11 | 1311.80 | |
Jayne Dunlop | Alliance | 1254 | 1.19 | 1255.19 | 2.21 | 1257.40 | 10.34 | 1267.74 | 30.51 | 1298.25 | |
Paul McGlinchey | Independent | 383 | 0.00 | 383.00 | 0.00 | 383.00 | 99.44 | 482.44 | -482.44 | ||
James Gregg | Independent | 310 | 3.23 | 313.23 | 5.98 | 319.21 | 0.88 | 320.09 | -320.09 | ||
Non-transferable | 75.89 | 75.89 | 49.29 | 125.18 | 33.60 | 158.78 | 186.12 | 344.90 |
Count 2: Of Paisley's 7716 votes, 6812 transferred to Ian Paisley jr, 472 to Storey and 135 to Nelson, thus 7419 (96.2%) to his three DUP running-mates; 111 went to Coulter and 51 to Swann, thus 162 (2.1%) to the UUP; 62 (0.8%) went to Cubitt (UKUP); 19 (0.2%) went to Gregg (Ind); 8 went to O'Loan and 6 to Black, thus 14 (0.2%) to the SDLP; 7 (0.1%) to Dunlop (Alliance); and none to McGlinchey with 33 (0.4%) non-transferable.
Count 3: Of the 6812 votes transferred to Paisley jr from his father, 5351 transferred further to Storey and 991 to Nelson, thus 6342 (93.1%) to their DUP running-mates; 173 to Coulter and 66 to Swann, thus 239 (3.5%) to the UUP; 123 (1.8%) to Cubitt (UKUP); 46 (0.7%) to Gregg (Ind); 17 (0.2%) to Dunlop (Alliance); 6 to Black and 2 to O'Loan, thus 8 (0.1%) to the SDLP; and none to McGlinchey with 37 (0.5%) non-transferable.
Count 4: Of McKay's 7065 votes, 2734 transferred to O'Loan and 2549 to Black, thus 5283 (74.8%) to the SDLP; 904 (12.8%) to McGlinchey (Ind); 94 (1.3%) to Dunlop (Alliance); 34 to Nelson and 3 to Storey, thus 27 (0.4%) to the DUP; 19 to Coulter and 4 to Swann, thus 23 (0.3%) to the UUP; 8 (0.1%) to Gregg (Ind); and 1 (0.01%) to Cubitt (UKUP) with 725 (10.3%) non-transferable.
Count 5 | Exclude Dunlop | Exclude Swann | Exclude Cubitt | Surplus Storey | Exclude Black | |||||||
Paisley | DUP | 6334 | 6334 | 6334 | 6334 | 6334 | 6334 | |||||
McKay | Sinn Féin | 6334 | 6334 | 6334 | 6334 | 6334 | 6334 | |||||
Paisley jr | DUP | 6334 | 6334 | 6334 | 6334 | 6334 | 6334 | |||||
Coulter | UUP | 5133.60 | 409.06 | 5542.66 | 1036.00 | 6578.66 | 6578.66 | 6578.66 | 6578.66 | |||
Storey | DUP | 6023.90 | 46.86 | 6070.76 | 116.07 | 6186.83 | 737.00 | 6923.83 | -589.83 | 6334 | 6334 | |
O'Loan | SDLP | 3755.17 | 200.74 | 3955.91 | 45.22 | 4001.13 | 59.69 | 4060.82 | 11.00 | 4071.82 | 2426.41 | 6498.23 |
Nelson | DUP | 2953.20 | 33.84 | 2987.04 | 55.67 | 3042.71 | 492.09 | 3534.80 | 510.00 | 4044.80 | 47.19 | 4091.99 |
Black | SDLP | 2536.83 | 228.02 | 2764.85 | 38.41 | 2803.26 | 35.37 | 2838.63 | 6.00 | 2844.63 | -2844.63 | |
Cubitt | UKUP | 1971.35 | 80.76 | 2052.11 | 96.74 | 2148.85 | -2148.85 | |||||
Swann | UUP | 1311.80 | 154.44 | 1466.24 | -1466.24 | |||||||
Dunlop | Alliance | 1298.25 | -1298.25 | |||||||||
Non-transferable | 344.90 | 144.53 | 489.43 | 78.13 | 567.56 | 824.70 | 1392.26 | 62.83 | 1455.09 | 371.03 | 1826.12 |
Count 9:
Of the 737 votes transferred from Cubitt (UKUP) to Storey
(DUP), 510 (69.2%) transferred further to Nelson (DUP); and 11 to
O'Loan and 6 to Black, thus 17 (2.3%) to the SDLP with 210 (28.5%)
non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2007 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 20 March 2010.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Saturday, 20-Mar-2010
19:58
|