|
|
|
See also results
of all Fermanagh/South Tyrone elections 1993-2010
and full counts from 1998 and 2003.
Spreadsheet for 2007 here.
Count 1 | Surplus Foster | Surplus Gildernew | Surplus Elliott | Exclude McCartney | ||||||
Arlene Foster | DUP | 7138 | -503 | 6635 | 6635 | 6635 | 6635 | |||
Michelle Gildernew | Sinn Féin | 7026 | 7026 | -391 | 6635 | 6635 | 6635 | |||
Tom Elliott | UUP | 6603 | 77.42 | 6680.42 | 6680.42 | -45.42 | 6635 | 6635 | ||
Tommy Gallagher | SDLP | 4440 | 1.54 | 4441.54 | 22.10 | 4463.64 | 0.64 | 4464.28 | 2.04 | 4466.32 |
Maurice Morrow | DUP | 4700 | 398.23 | 5098.23 | 0.35 | 5098.58 | 21.60 | 5120.18 | 183.85 | 5304.03 |
Gerry McHugh | Sinn Féin | 5103 | 0.00 | 5103.00 | 174.10 | 5277.10 | 0.00 | 5277.10 | 1.15 | 5278.25 |
Sean Lynch | Sinn Féin | 4704 | 0.42 | 4704.42 | 115.50 | 4819.92 | 0.04 | 4819.96 | 2.00 | 4821.96 |
Kenneth Donaldson | UUP | 2531 | 13.09 | 2544.09 | 0.35 | 2544.44 | 19.08 | 2563.52 | 112.94 | 2676.46 |
Vincent Currie | SDLP | 2043 | 0.56 | 2043.56 | 21.70 | 2065.26 | 0.08 | 2065.34 | 4.12 | 2069.46 |
Gerry McGeough | Independent | 814 | 0.00 | 814.00 | 10.80 | 824.80 | 0.00 | 824.80 | 2.00 | 826.80 |
Allan Leonard | Alliance | 521 | 0.49 | 521.49 | 1.30 | 522.79 | 0.04 | 522.83 | 13.11 | 535.94 |
Michael McManus | 431 | 0.21 | 431.21 | 1.15 | 432.36 | 0.04 | 432.40 | 0.00 | 432.40 | |
Robert McCartney | UKUP | 388 | 5.39 | 393.39 | 0.25 | 393.64 | 1.36 | 395.00 | -395.00 | |
Non-transferable | 5.65 | 5.65 | 43.40 | 49.05 | 2.54 | 51.59 | 73.79 | 125.38 |
Count 2: Of Foster's 7138 votes, 5689 (79.7%) transferred to her party colleague Morrow (DUP); 1106 to Elliott and 187 to Donaldson, thus 1293 (18.1%) to the UUP; 77 (1.1%) to McCartney (UKUP); 22 to Gallagher and 8 to Currie, thus 30 (0.4%) to the SDLP; 7 (0.1%) to Leonard (Alliance); 6 to Lynch and none to McHugh, thus 6 (0.1%) to SF; 3 (0.04%) to McManus; and none at all to McGeough (Ind) with 33 (0.5%) non-transferable.
Count 3: Of Gildernew's 7026 votes, 3482 transferred to McHugh and 2310 to Lynch, thus 5792 (82.4%) staying with SF; 442 went to Galagher and 434 to Currie, thus 876 (12.5%) to the SDLP; 216 (3.1%) to McGeough; 26 (0.4%) to Leonard (Alliance); 23 (0.3%) to McManus; 7 (0.1%) to Morrow (DUP); also 7 (0.1%) to Donaldson (UUP); and 5 (0.1%) to McCartney (UKUP) with 74 (1.1%) non-transferable.
Count 4: Of the 1106 votes transferred to Elliott from Foster, 540 (48.8%) transferred on to Morrow (DUP); 477 (43.1%) to Donaldson (UUP); 34 (3.1%) to McCartney (UKUP); 16 to Gallagher and 2 to Curries, thus 18 (1.6%) to the SDLP; 1 to Lynch and none to McHugh, thus 1 (0.1%) to SF; also 1 (0.1%) to Leonard (Alliance); also 1 (0.1%) to McManus; and none to McGeough with 34 (3.1%) non-transferable.
Count 5 | Exclude McGeough, Leonard and McManus | Exclude Currie | Exclude Donaldson | |||||
Foster | DUP | 6635 | 6635 | 6635 | 6635 | |||
Gildernew | SF | 6635 | 6635 | 6635 | 6635 | |||
Elliott | UUP | 6635 | 6635 | 6635 | 6635 | |||
Gallagher | SDLP | 4466.32 | 303.02 | 4769.34 | 1870.66 | 6640.00 | 6640.00 | |
Morrow | DUP | 5304.03 | 29.23 | 5333.26 | 12.31 | 5345.57 | 1668.00 | 7013.57 |
McHugh | SF | 5278.25 | 387.55 | 5665.80 | 81.45 | 5747.25 | 29.39 | 5776.64 |
Lynch | SF | 4821.96 | 244.95 | 5066.91 | 72.25 | 5139.16 | 49.22 | 5188.38 |
Donaldson | UUP | 2676.46 | 147.18 | 2823.64 | 63.37 | 2887.01 | -2887.01 | |
Currie | SDLP | 2069.46 | 191.30 | 2260.76 | -2260.76 | |||
McGeough | Independent | 826.80 | -826.80 | |||||
Leonard | Alliance | 535.94 | -535.94 | |||||
McManus | 432.40 | -432.40 | ||||||
125.38 | 491.91 | 617.29 | 160.72 | 778.01 | 1140.40 | 1918.41 |
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2007 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 23
December
2003.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Sunday, 14-Mar-2010
17:38
|