|
|
|
See also results
of all East Londonderry elections 1993-2010 and
full counts from 1998 and 2003. Spreadsheet
for 2007 here.
Count 1 | Surplus Campbell | Exclude McGonigle and Christie | Exclude Cubitt and Moison | Exclude Stevenson | ||||||
Gregory Campbell | DUP | 6845 | -1998 | 4847 | 4847 | 4847 | 4847 | |||
George Robinson | DUP | 3991 | 446.31 | 4437.31 | 10.90 | 4448.21 | 183.44 | 4631.65 | 238.00 | 4869.65 |
Francie Brolly | Sinn Féin | 4476 | 0.58 | 4476.58 | 215.00 | 4691.58 | 18.29 | 4709.87 | 0.00 | 4709.87 |
John Dallat | SDLP | 2638 | 9.57 | 2647.57 | 43.00 | 2690.57 | 59.16 | 2749.73 | 6.00 | 2755.73 |
David McClarty | UUP | 2875 | 162.11 | 3037.11 | 11.16 | 3048.27 | 108.12 | 3156.39 | 607.22 | 3763.61 |
Adrian McQuillan | DUP | 2650 | 1129.84 | 3779.84 | 7.16 | 3787.00 | 144.60 | 3931.60 | 43.25 | 3974.85 |
Norman Hillis | UUP | 2054 | 118.61 | 2172.61 | 4.58 | 2177.19 | 121.92 | 2299.11 | 498.51 | 2797.62 |
Billy Leonard | SF | 2321 | 1.74 | 2322.74 | 16.00 | 2338.74 | 25.29 | 2364.03 | 2.00 | 2366.03 |
Orla Beattie | SDLP | 1797 | 3.77 | 1800.77 | 36.00 | 1836.77 | 61.29 | 1898.06 | 18.29 | 1916.35 |
Barney Fitzpatrick | Alliance | 1401 | 21.17 | 1422.17 | 8.00 | 1430.17 | 221.48 | 1651.65 | 19.29 | 1670.94 |
Edwin Stevenson | UUP | 1338 | 19.14 | 1357.14 | 4.00 | 1361.14 | 95.35 | 1456.49 | -1456.49 | |
Joseph Cubitt | UKUP | 549 | 45.82 | 594.82 | 6.29 | 601.11 | -601.11 | |||
Philippe Moison | Green | 521 | 8.70 | 529.70 | 34.00 | 563.70 | -563.70 | |||
Michael McGonigle | 393 | 2.03 | 395.03 | -395.03 | ||||||
Victor Christie | Independent | 73 | 4.35 | 77.35 | -77.35 | |||||
Non-transferable | 0 | 24.26 | 24.26 | 76.29 | 100.55 | 125.87 | 226.42 | 23.93 | 250.35 |
Count 2: Of Campbell's 6845 votes, 3896 went to McQuillan and 1539 to Robinson, thus 5435 (79.4%) stayed with the DUP; 559 went to McClarty, 409 to Hillis and 66 to Stevenson, thus 1034 (15.1%) to the UUP; 158 (2.3%) went to Cubitt (UKUP); 73 (1.1%) went to Fitzpatrick (Alliance); 33 went to Dallat and 13 to Beattie, thus 46 (0.7%) to the SDLP; 30 (0.4%) went to Moison (Green); 15 (0.2%) went to Christie (Ind); 7 (0.1%) went to McGonigle; and 2 (0.1%) went to Brolly (SF) with 39 (0.6%) non-transferable.
Count5 | Exclude Fitzpatrick | Exclude Beattie | Exclude Leonard | Surplus Dallat | ||||||
Campbell | DUP | 4847 | 4847 | 4847 | 4847 | 4847 | ||||
Robinson | DUP | 4869.65 | 4869.65 | 4869.65 | 4869.65 | 4869.65 | ||||
Brolly | SF | 4709.87 | 18 | 4727.87 | 275 | 5002.87 | 5002.87 | 5002.87 | ||
Dallat | SDLP | 2755.73 | 388.16 | 3143.89 | 1589.45 | 4733.34 | 1647 | 6380.34 | -1533.34 | 4847 |
McClarty | UUP | 3763.61 | 442.38 | 4205.99 | 32.29 | 4238.28 | 41 | 4279.28 | 130 | 4409.28 |
McQuillan | DUP | 3974.85 | 67.54 | 4042.39 | 4.29 | 4046.68 | 7.29 | 4053.97 | 20 | 4073.97 |
Hillis | UUP | 2797.62 | 304.35 | 3101.97 | 16.87 | 3118.84 | 21.29 | 3140.13 | 55 | 3195.13 |
Leonard | SF | 2366.03 | 36.29 | 2402.32 | 55 | 2457.32 | -2457.32 | |||
Beattie | SDLP | 1916.35 | 181.29 | 2097.64 | -2097.64 | |||||
Fitzpatrick | Alliance | 1670.94 | -1670.94 | |||||||
Non-transferable | 250.35 | 232.93 | 483.28 | 124.74 | 608.02 | 740.74 | 1348.76 | 1328.34 | 2677.10 |
Count 8: Of the 1647 votes treansferred to
Dallat from Leonard, 130 transferred on to McClarty and 55 to
Hillis, thus 185 (11.1%) to the UUP, and 20 (1.2%) transferred on
to McQuillan (DUP) with 1442 (87.6%) non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2007 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 14
March 2010.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Sunday, 14-Mar-2010
17:37
|