|
|
|
Map by
Conal
Kelly
See
also results
of all Strangford elections 1993-2010
and full counts from 1998 and 2007. Spreadsheet
for 2003 here.
|
|
|
Surplus Robinson |
Surplus Ennis |
Surplus Shannon |
Surplus Kilclooney |
||||
Iris Robinson | DUP | 8548 | -3226 | 5322 | - | 5322 | - | 5322 | - | 5322 |
Lord Kilclooney | UUP | 5658 | - | 5658 | - | 5658 | - | 5658 | -336 | 5322 |
George Ennis | DUP | 4606 | 1532.54 | 6138.54 | -816.54 | 5322 | - | 5322 | - | 5322 |
Jim Shannon | DUP | 4703 | 1402.67 | 6105.67 | - | 6105.67 | -783.67 | 5322 | - | 5322 |
David McNarry | UUP | 3000 | 55.5 | 3055.5 | 113.96 | 3169.46 | 134.64 | 3304.1 | 90.24 | 3394.34 |
Kieran McCarthy | Alliance | 2741 | 22.57 | 2763.57 | 27.75 | 2791.32 | 44.55 | 2835.87 | 11.16 | 2847.03 |
Joe Boyle | SDLP | 2906 | 3.33 | 2909.33 | 0.74 | 2910.07 | 5.94 | 2916.01 | 4.68 | 2920.69 |
Bob Little | UUP | 2123 | 49.21 | 2172.21 | 199.8 | 2372.01 | 222.75 | 2594.76 | 218.52 | 2813.28 |
Dermot Kennedy | SF | 1105 | 1.11 | 1106.11 | 1.48 | 1107.59 | 3.3 | 1110.89 | 0.72 | 1111.61 |
Cedric Wilson | NIUP | 576 | 42.55 | 618.55 | 365.19 | 983.74 | 282.15 | 1265.89 | 3.78 | 1269.67 |
Colin Neill | PUP | 540 | 18.87 | 558.87 | 61.42 | 620.29 | 48.51 | 668.8 | 3.36 | 672.16 |
Philip Orr | Green | 425 | 12.58 | 437.58 | 24.05 | 461.63 | 21.12 | 482.75 | 1.02 | 483.77 |
Danny McCarthy | Ind | 319 | 1.48 | 320.48 | 15.17 | 335.65 | 13.86 | 349.51 | 2.1 | 351.61 |
|
|
|
83.59 | 83.59 | 6.98 | 90.57 | 6.85 | 97.42 | 0.42 | 97.84 |
Stage 2: Of Robinson's 8548 votes, 4142 went to Ennis and 3791 to Shannon, thus 7933 (92.8%) to her DUP running-mates; 150 went to McNarry and 133 to Little, thus 283 (3.3%) to the UUP; 115 (1.3%) to Wilson (NIUP); 61 (0.7%) to Kieran McCarthy (Alliance); 51 (0.6%) to Neill (PUP); 34 (0.4%) to Orr (Green); 9 (0.7%) to Boyle (SDLP); 4 (0.05%) to Danny McCarthy (Ind); and 3 (0.04%) to Kennedy (SF) with 55 (0.6%) non-transferable.
Stage 3: Of the 4142 votes transferred from Robinson to Ennis, 987 (18.5%) transferred to Wilson (NIUP); 540 went to Little and 308 to McNarry, thus 848 (15.9%) to the UUP; 166 (3.1%) to Neill (PUP); 75 (1.4%) to Kieran McCathy (Alliance); 65 (1.2%) to Orr (Green); 41 (0.8%) to Danny McCarthy (Ind); 4 (0.1%) to Kennedy (SF); and 2 (0.04%) to Boyle (SDLP) with 1954 (36.7%) non-transferable.
Stage 4: Of the 3791 votes transferred from Robinson to Shannon, 675 went to Little and 408 to McNarry, thus 183 (20.3%) to the UUP; 855 (16.1%) to Wilson (NIUP); 147 (2.8%) to Neill (PUP); 135 (2.5%) to Kieran McCarthy (Alliance); 64 (1.2%) to Orr (Green); 42 (0.8%) to Danny McCarthy (Ind); 18 (0.3%) to Boyle (SDLP); and 10 (0.2%) to Kennedy (SF) with 1437 (27.0%) non-transferable.
Stage 5: Of Lord Kilclooney's 5658 votes, 3642 transferred to Little and 1504 to McNarry, thus 5146 (96.7%) to his UUP running-mates; 186 (3.5%) to Kieran McCarthy (Alliance); 78 (1.5%) to Boyle (SDLP); 63 (1.2%) to Wilson (NIUP); 56 (1.1%) to Neill (PUP); 35 (0.7%) to Danny McCarthy (Ind); 17 (0.3%) to Orr (Green); and 12 (0.2%) to Kennedy (SF) with 65 (1.2%) non-transferable.
|
|
|
Exclude D McCarthy |
Exclude Orr |
Exclude Neill |
Exclude Kennedy & Wilson |
||||
Iris Robinson | DUP | 5322 | - | 5322 | - | 5322 | - | 5322 | - | 5322 |
Lord Kilclooney | UUP | 5322 | - | 5322 | - | 5322 | - | 5322 | - | 5322 |
George Ennis | DUP | 5322 | - | 5322 | - | 5322 | - | 5322 | - | 5322 |
Jim Shannon | DUP | 5322 | - | 5322 | - | 5322 | - | 5322 | - | 5322 |
David McNarry | UUP | 3394.34 | 19.47 | 3413.81 | 35.33 | 3449.14 | 139.87 | 3589.01 | 295.49 | 3884.5 |
Kieran McCarthy | Alliance | 2847.03 | 121.33 | 2968.36 | 178.06 | 3146.42 | 64.61 | 3211.03 | 401.9 | 3612.93 |
Joe Boyle | SDLP | 2920.69 | 69.7 | 2990.39 | 56.74 | 3047.13 | 24.97 | 3072.1 | 878.57 | 3950.67 |
Bob Little | UUP | 2813.28 | 21.1 | 2834.38 | 59.6 | 2893.98 | 169.48 | 3063.46 | 314.37 | 3377.83 |
Dermot Kennedy | SF | 1111.61 | 61 | 1172.61 | 13.74 | 1186.35 | 2.7 | 1189.05 | -1189.05 | 0 |
Cedric Wilson | NIUP | 1269.67 | 7.87 | 1277.54 | 37.28 | 1314.82 | 110.81 | 1425.63 | -1425.63 | 0 |
Colin Neill | PUP | 672.16 | 3.85 | 676.01 | 21.09 | 697.1 | -697.1 | 0 | - | - |
Philip Orr | Green | 483.77 | 18.2 | 501.97 | -501.97 | 0 | - | - | - | - |
Danny McCarthy | Ind | 351.61 | -351.61 | 0 | - | - | - | - | - | - |
|
|
97.84 | 29.09 | 126.93 | 100.13 | 227.06 | 184.66 | 411.72 | 724.35 | 1136.07 |
|
|
|
Exclude Little |
Surplus McNarry |
||
Iris Robinson | DUP | 5322 | - | 5322 | - | 5322 |
Lord Kilclooney | UUP | 5322 | - | 5322 | - | 5322 |
George Ennis | DUP | 5322 | - | 5322 | - | 5322 |
Jim Shannon | DUP | 5322 | - | 5322 | - | 5322 |
David McNarry | UUP | 3884.5 | 1726 | 5610.5 | -288.5 | 5322 |
Kieran McCarthy | Alliance | 3612.93 | 619.69 | 4232.62 | 218.86 | 4451.48 |
Joe Boyle | SDLP | 3950.67 | 143.04 | 4093.71 | 66.34 | 4160.05 |
Bob Little | UUP | 3377.83 | -3377.83 | 0 | - | - |
|
|
1136.07 | 889.1 | 2025.17 | 3.3 | 2028.47 |
Stage 11: There are two mathematical possibilities for the 1726 votes transferred from Little to McNarry. I think it more likely that 353 (20.5%) went to McCarthy (Alliance) and 107 (6.2%) to Boyle (SDLP) with 1266 (73.3%) non-transferable. It is also possible that 706 (40.9%) went to McCarthy (Alliance) and 214 (12.4%) to Boyle (SDLP) with 806 (46.7%) non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Compiled by Nicholas Whyte, Becky Vanasek and Simon Smyth, 12 April 2004.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Sunday, 21-Mar-2010
10:41
|