|
|
|
Map by Conal Kelly
See also results of all Mid-Ulster elections 1993-2010 and full counts from 1998 and 2007. Spreadsheet for 2003 here.
|
|
|
Surplus McCrea | Surplus McGuinness | Exclude Holmes, Donnelly, Groogan | Surplus Dougan | ||||
William McCrea | DUP | 8211 | -1873 | 6338 | 0 | 6338 | 0 | 6338 | 0 | 6338 |
Martin McGuinness | SF | 8128 | 0 | 8128 | -1790 | 6338 | 0 | 6338 | 0 | 6338 |
Francis Molloy | SF | 5255 | 0.44 | 5255.44 | 1121.78 | 6377.22 | 0 | 6377.22 | 0 | 6377.22 |
Geraldine Dougan | SF | 5827 | 0.22 | 5827.22 | 171.16 | 5998.38 | 918 | 6916.38 | -578.38 | 6338 |
Billy Armstrong | UUP | 4323 | 138.6 | 4461.6 | 0.22 | 4461.82 | 47.42 | 4509.24 | 5 | 4514.24 |
Patsy McGlone | SDLP | 4295 | 5.06 | 4300.06 | 205.26 | 4505.32 | 188.32 | 4693.64 | 257 | 4950.64 |
Denis Haughey | SDLP | 3843 | 1.32 | 3844.32 | 96.14 | 3940.46 | 170.88 | 4111.34 | 101 | 4212.34 |
Alan Miller | DUP | 1029 | 1536.7 | 2565.7 | 5.94 | 2571.64 | 8.88 | 2580.52 | 1 | 2581.52 |
Trevor Wilson | UUP | 2071 | 111.54 | 2182.54 | 1.1 | 2183.64 | 44.88 | 2228.52 | 5 | 2233.52 |
Cora Groogan | SF | 984 | 0 | 984 | 160.16 | 1144.16 | -1144.16 | - | |
- |
Francis Donnelly | WP | 230 | 0.22 | 230.22 | 7.26 | 237.48 | -237.48 | - | |
- |
James Holmes | Alliance | 166 | 1.1 | 167.1 | 1.76 | 168.86 | -168.86 | - | |
- |
|
|
|
77.8 | 77.8 | 19.22 | 97.02 | 172.12 | 269.14 | 209.38 | 478.52 |
Stage 2: Of McCrea's 8211 votes, 6985 (85.1%) went to Miller (DUP); 630 to Armstrong and 507 to Wilson, thus 1137 (13.8%) to the UUP candidates; 23 to McGlone and 6 to Haughey, thus 29 (0.4%) to the SDLP; 5 (0.1%) to Holmes (Alliance); 2 to Molloy, 1 to Dougan and none to Groogan, thus 3 (0.04%) to SF; and 1 (0.01%) to Donnelly (WP) with 51 (0.6%) non-transferable.
Stage 3: Of McGuinness's 8128 votes, 5099 went to Molloy, 778 to Dougan and 728 to Groogan, thus 6605 (81.3%) to the other SF candidates; 933 to McGlone and 437 to Haughey, thus 1370 (16.9%) to the SDLP; 33 (0.4%) to Donnelly (WP); 27 (0.3%) to Miller (DUP); 8 (0.1%) to Holmes (Alliance); 5 to Wilson and 1 to Armstrong, thus 6 (0.1%) to the UUP; and 79 (0.1%) non-transferable.
Stage 5: Of the 918 votes transferred from Donnelly, Groogan and Holmes to Dougan (of which the vast majority must have been from Groogan), 257 went on to McGlone and 101 to Haughey, thus 358 (39%) to the SDLP; 5 went to Armstrong and also 5 to Wilson, thus 10 (1.1%) to the UUP; 1 (0.1%) went to Miller (DUP); and 549 (59.8%) were non-transferable.
|
|
|
Exclude Wilson | Exclude Miller | Surplus Armstrong | |||
William McCrea | DUP | 6338 | 0 | 6338 | 0 | 6338 | 0 | 6338 |
Martin McGuinness | SF | 6338 | 0 | 6338 | 0 | 6338 | 0 | 6338 |
Francis Molloy | SF | 6377.22 | 0 | 6377.22 | 0 | 6377.22 | 0 | 6377.22 |
Geraldine Dougan | SF | 6338 | 0 | 6338 | 0 | 6338 | 0 | 6338 |
Billy Armstrong | UUP | 4514.24 | 1651.08 | 6165.32 | 883 | 7048.32 | -710.32 | 6338 |
Patsy McGlone | SDLP | 4950.64 | 34.2 | 4984.84 | 155.38 | 5140.22 | 106 | 5246.22 |
Denis Haughey | SDLP | 4212.34 | 38.1 | 4250.44 | 208.24 | 4458.68 | 153 | 4611.68 |
Alan Miller | DUP | 2581.52 | 453.8 | 3035.32 | -3035.32 | - | |
- |
Trevor Wilson | UUP | 2233.52 | -2233.52 | - | |
- | |
- |
|
|
478.52 | 56.34 | 534.86 | 1788.7 | 2323.56 | 451.32 | 2774.88 |
Stage 8: Of the 883 votes transferred to Armstrong from Miller, 153 went on to Haughey and 106 to McGlone, thus 259 (29.3%) to the SDLP, and the remainig 624 (70.7%) were non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 4 January 2004.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Saturday, 20-Mar-2010
19:57
|