|
|
|
See also results
of all East Antrim elections 1993-2010 and full counts
from 1998 and 2007.
Spreadsheet for 2003 here.
|
|
|
|
|||||||
Roy Beggs | UUP |
|
|
|
|
|
|
|
|
|
Sammy Wilson | DUP |
|
|
|
|
|
|
|
|
|
Ken Robinson | UUP |
|
|
|
|
|
|
|
|
|
Sean Neeson | Alliance |
|
|
|
|
|
|
|
|
|
David Hilditch | DUP |
|
|
|
|
|
|
|
|
|
George Dawson | DUP |
|
|
|
|
|
|
|
|
|
Daniel O'Connor | SDLP |
|
|
|
|
|
|
|
|
|
Roy McCune | UUP |
|
|
|
|
|
|
|
|
|
Jack McKee | Ind |
|
|
|
|
|
|
|
|
|
Stewart Dickson | Alliance |
|
|
|
|
|
|
|
|
|
Roger Hutchinson | Ind |
|
|
|
|
|
|
|
|
|
Oliver McMullan | SF |
|
|
|
|
|
|
|
|
|
Tom Robinson | UKUP |
|
|
|
|
|
|
|
|
|
Carolyn Howarth | PUP |
|
|
|
|
|
|
|
|
|
Robert Mason | Ind |
|
|
|
|
|
|
|
|
|
John Anderson | Ind |
|
|
|
|
|
|
|
|
|
Anne Monaghan | NIWC |
|
|
|
|
|
|
|
|
|
Alan Greer | Cons |
|
|
|
|
|
|
|
|
|
Andrew Frew | Green |
|
|
|
|
|
|
|
|
|
Non-transferable |
|
|
|
|
|
|
|
|
Stage 2: Of Beggs' 5175 votes, 3202 transferred to McCune and 672 to Ken Robinson, thus 3874 (74.9%) to the other UUP candidates; 245 to Dawson and 196 to Hilditch, thus 441 (8.5%) to the DUP; 202 to Neeson and 167 to Dickson, thus 369 (7.1% to the Alliance candidates; 128 (2.5%) to McKee; 68 (1.3%) to Tom Robinson (UKUP); 60(1.2%) to Hutchinson; 41 (0.8%) to Howarth (PUP); also 41 (0.8%) to Greer (Con); 37 (0.7%) to Anderson; 33 (0.6%) to O'Connor (SDLP); 27 (0.5%) to Mason; 17 (0.3%) to Monaghan (NIWC); 5 (0.1%) to Frew (Green); and 2 (0.04%) to McMullan (SF) with 32 (0.6%) non-transferable.
Stage 3: Of
Wilson's 4544 votes, 2844 went to Hilditch and 1074 to Dawson,
thus 3918 (75.7%) to the other DUP candidates; 198 (3.8%) to
McKee; 84 to Ken Robinson and 49 to McCune, thus 133 (2.6%) to
the UUP; 95 (1.8%) to Tom Robinson (UKUP); 49 to Neeson and 15
to Dickson, thus 64 (1.2%) to Alliance; 48 (0.9%) to
Hutchinson; 27 (0.5%) to Mason; 16 (0.3%) to Anderson; 7
(0.1%) to Greer (Con); 6 (0.1%) to O'Connor (SDLP); also 6
(0.1%) to Monaghan (NIWC); 2 (0.04%) to Frew (Green); and none
to either Howarth (PUP) or McMullan (SF) with 24 (0.5%)
non-transferable.
|
|
|
|
|||||||
Roy Beggs | UUP |
|
|
|
|
|
|
|
|
|
Sammy Wilson | DUP |
|
|
|
|
|
|
|
|
|
Ken Robinson | UUP |
|
|
|
|
|
|
|
|
|
Sean Neeson | Alliance |
|
|
|
|
|
|
|
|
|
David Hilditch | DUP |
|
|
|
|
|
|
|
|
|
George Dawson | DUP |
|
|
|
|
|
|
|
|
|
Daniel O'Connor | SDLP |
|
|
|
|
|
|
|
|
|
Roy McCune | UUP |
|
|
|
|
|
|
|
|
|
Jack McKee | Ind |
|
|
|
|
|
|
|
|
|
Stewart Dickson | Alliance |
|
|
|
|
|
|
|
|
|
Roger Hutchinson | Ind |
|
|
|
|
|
|
|
|
|
Oliver McMullan | SF |
|
|
|
|
|
|
|
|
|
Tom Robinson | UKUP |
|
|
|
|
|
|
|
|
|
Carolyn Howarth | PUP |
|
|
|
|
|
|
|
|
|
Robert Mason | Ind |
|
|
|
|
|
|
|
|
|
John Anderson | Ind |
|
|
|
|
|
|
|
||
Anne Monaghan | NIWC |
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Roy Beggs | UUP |
|
|
|
|
|
|
|
|
|
Sammy Wilson | DUP |
|
|
|
|
|
|
|
|
|
Ken Robinson | UUP |
|
|
|
|
|
|
|
|
|
Sean Neeson | Alliance |
|
|
|
|
|
|
|
|
|
David Hilditch | DUP |
|
|
|
|
|
|
|
|
|
George Dawson | DUP |
|
|
|
|
|
|
|
|
|
Daniel O'Connor | SDLP |
|
|
|
|
|
|
|
|
|
Roy McCune | UUP |
|
|
|
|
|
|
|
|
|
Jack McKee | Ind |
|
|
|
|
|
|
|
|
|
Stewart Dickson | Alliance |
|
|
|
|
|
|
|
|
|
Roger Hutchinson | Ind |
|
|
|
|
|
|
|
|
|
Oliver McMullan | SF |
|
|
|
|
|
|
|
||
Tom Robinson | UKUP |
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||||
Roy Beggs | UUP |
|
|
|
|
|
Sammy Wilson | DUP |
|
|
|
|
|
Ken Robinson | UUP |
|
|
|
|
|
Sean Neeson | Alliance |
|
|
|
|
|
David Hilditch | DUP |
|
|
|
|
|
George Dawson | DUP |
|
|
|
|
|
Daniel O'Connor | SDLP |
|
|
|
|
|
Roy McCune | UUP |
|
|
|
|
|
Jack McKee | Ind |
|
|
|
|
|
|
|
|
|
|
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 23
December 2003.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Sunday, 14-Mar-2010
17:47
|
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Sunday, 14-Mar-2010
17:47
|