|
|
|
Map by Conal Kelly
See also results of all Newry and Armagh elections 1993-2010 and full counts from 1998 and 2007. Spreadsheet for 2003 here.
|
|
|
Surplus Berry | Surplus Murphy | Exclude Whitcroft, Frazer, Donnelly | Exclude Fee | ||||
Paul Berry | DUP | 8125 | -1356 | 6769 | 0 | 6769 | 0 | 6769 | 0 | 6769 |
Conor Murphy | SF | 7595 | 0 | 7595 | -826 | 6769 | 0 | 6769 | 0 | 6769 |
Danny Kennedy | UUP | 7347 | 0 | 7347 | 0 | 7347 | 0 | 7347 | 0 | 7347 |
Dominic Bradley | SDLP | 4111 | 8.8 | 4119.8 | 15.2 | 4135 | 265.14 | 4400.14 | 2383 | 6783.14 |
Davy Hyland | SF | 5779 | 0.48 | 5779.48 | 567.9 | 6347.38 | 19.62 | 6367 | 266.9 | 6633.9 |
Patricia O'Rawe | SF | 5478 | 0.16 | 5478.16 | 112.5 | 5590.66 | 12.66 | 5603.32 | 108.68 | 5712 |
Jim Lennon | SDLP | 4116 | 2.88 | 4118.88 | 7.1 | 4125.98 | 265 | 4390.98 | 721.52 | 5112.5 |
John Fee | SDLP | 3410 | 1.28 | 3411.28 | 48.1 | 3459.38 | 197.58 | 3656.96 | -3656.96 | - |
Freda Donnelly | DUP | 474 | 1164.64 | 1638.64 | 0.3 | 1638.94 | -1638.94 | - | |
- |
William Frazer | Ind | 632 | 111.36 | 743.36 | 0.7 | 744.06 | -744.06 | - | |
- |
Peter Whitcroft | Alliance | 311 | 2.72 | 313.72 | 1 | 314.72 | -314.72 | - | |
- |
|
|
|
63.68 | 63.68 | 73.2 | 136.88 | 1937.72 | 2074.6 | 176.86 | 2251.46 |
Stage 2: Of Berry's 8125 votes, 7279 (89.6%) went to Donnelly (DUP); 696 (8.6%) to Frazer; 55 to Bradley, 18 to Lennon and 8 to Fee, thus 81 (1.0%) to the SDLP; 17 (0.2%) to Whitcroft (Alliance); 3 to Hyland and 1 to O'Rawe, thus 4 (0.05%) to SF; and 48 (0.6%) were non-transferable.
Stage 3: Of Murphy's 7595 votes, 5679 went to Hyland and 1125 to O'Rawe, thus 6804 (89.6%) to the other SF candidates; 481 to Fee, 152 to Bradley and 71 to Lennon, thus 704 (9.3%) to the SDLP; 10 (0.1%) to Whitcroft (Alliance); 7 (0.1%) to Frazer; and 3 (0.04%) to Donnelly (DUP) with 67 (0.9%) non-transferable.
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 4 January 2004.
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on
Saturday, 20-Mar-2010
19:55
|