![]() |
![]() |
|
|
Sunday April 6, 2025
|
See also results
of all East Belfast elections 1993-2010 and full
counts from 1998 and 2007.
Spreadsheet for 2003 here.
|
|
|
|
|||||||
Peter Robinson | DUP |
|
|
|
|
|
|
|
|
|
Sir Reg Empey | UUP |
|
|
|
|
|
|
|
|
|
Robin Newton | DUP |
|
|
|
|
|
|
|
|
|
David Ervine | PUP |
|
|
|
|
|
|
|
|
|
Naomi Long | Alliance |
|
|
|
|
|
|
|
|
|
Michael Copeland | UUP |
|
|
|
|
|
|
|
|
|
Jim Rodgers | UUP |
|
|
|
|
|
|
|
|
|
Harry Toan | DUP |
|
|
|
|
|
|
|
|
|
Joseph O'Donnell | SF |
|
|
|
|
|
|
|
|
|
Leo Van Es | SDLP |
|
|
|
|
|
|
|
|
|
Terry Dick | Cons |
|
|
|
|
|
|
|
|
|
Thomas Black | Soc |
|
|
|
|
|
|
|
|
|
Joseph Bell | WP |
|
|
|
|
|
|
|
|
|
John McBlain | Ind |
|
|
|
|
|
|
|
|
|
George Weiss | VFYS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stage 2: Of Robinson's 9254 votes, 5660 transferred to Newton and 2366 to Toan, thus 8026 (86.7%) to the other DUP candidates; 555 to Rodgers and 123 to Copeland, thus 678 (7.3%) to the UUP candidates; 426 (4.6%) to Ervine (PUP); 39 (0.4%) to Long (Alliance); 13 (0.1%) to McBlain; 10 (0.1%) to Black (Socialist); 8 (0.1%) to O'Donnell (SF); 6 (0.1%) to Bell (WP); 5 (0.1%) to Van Es (SDLP); 4 (0.04%) to Dick (Con); and 3 (0.03%) to Weiss (VFYS) with 36 (0.4%) non-transferable.
Stage 3: Of
Empey's
6459 votes, 2875 went to Rodgers and 2509 to Copeland, thus
5384 (83.4%)
to the other UUP candidates; 535 (8.3%) to Ervine (PUP); 268
(4.1%) to
Long (Alliance); 84 to Newton and 32 to Toan, thus 116 (1.8%)
to the DUP;
53 (0.8%) to Van Es (SDLP); also 53 (0.8%) to Dick (Con); 8
(0.1%) to Black
(Socialist); also 8 (0.1%) to McBlain; 5 (0.1%) to O'Donnell
(SF); 3 (0.05%)
to Bell (WP); and 2 (0.03%) to Weiss (VFYS) with 24 (0.4%)
non-transferable.
|
||||
Peter Robinson | DUP |
|
|
|
Sir Reg Empey | UUP |
|
|
|
Robin Newton | DUP |
|
|
|
David Ervine | PUP |
|
|
|
Naomi Long | Alliance |
|
|
|
Michael Copeland | UUP |
|
|
|
Jim Rodgers | UUP |
|
|
|
Harry Toan | DUP |
|
|
|
|
|
|
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | The constituencies | Single Transferable Vote | The political parties | Useful books and links
Full 2003 results for each seat: East Belfast | North Belfast | South Belfast | West Belfast | East Antrim | North Antrim | South Antrim | North Down | South Down | Fermanagh and South Tyrone | Foyle | Lagan Valley | East Londonderry | Mid Ulster | Newry and Armagh | Strangford | West Tyrone | Upper Bann
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com..
Nicholas Whyte, 24
December
2003.
|
Disclaimer:� Nicholas Whyte 1998-2004 Last
Updated on
Sunday, 14-Mar-2010
17:47
|