|
|
|
|
Democratic Unionist Party | 198,436 | 30.0% | -0.10% | 38 seats | +2 |
Sinn Fein | 178,224 | 26.9% | +0.80% | 29 seats | +1 |
Social Democratic & Labour Party | 94,286 | 14.2% | -1.00% | 14 seats | -2 |
Ulster Unionist Party | 87,531 | 13.2% | -1.70% | 16 seats | -2 |
Alliance Party | 50,875 | 7.7% | +2.50% | 8 seats | +1 |
Traditional Unionist Voice | 16,480 | 2.5% | +0.00% | 1 seats | +1 |
Green Party |
6,031 | 0.9% | -0.80% | 1 seats | +0 |
People Before Profit Alliance | 5,438 | 0.8% | +0.70% | ||
UK Independence Party | 4,152 | 0.6% | +0.40% | ||
David McClarty (E Londonderry) | 3,003 | 0.5% | |||
Alan McFarland (N Down) | 1,879 | 0.3% | |||
Alan Chambers (N Down) | 1,765 | 0.3% | |||
Dawn Purvis (E Belfast) | 1,702 | 0.3% | |||
Progressive Unionist Party | 1,493 | 0.2% | -0.30% | -1 | |
Paul McFadden (Foyle) | 1,280 | 0.2% | |||
British National Party | 1,252 | 0.2% | +0 | ||
Raymond McCord (N Belfast) | 1,176 | 0.2% | +/-0.0% |
||
Workers Party | 1,155 | 0.2% | +/-0.0% |
+0 | |
Paddy McGowan (W Tyrone) | 1,145 | 0.2% | |||
Eugene McMenamin (W Tyrone) | 1,096 | 0.2% | |||
Pat Cox (Fermanagh S Tyrone) | 997 | 0.2% | |||
Hugh McCloy (Mid Ulster) | 933 | 0.1% | |||
Socialist Party | 819 | 0.1% | +/-0.0% |
||
Gary McCann (Mid Ulster) | 241 | 0.04% | |||
Brian Pelan (W Belfast) | 122 | 0.02% | |||
James Malone (Newry and Armagh) | 90 | 0.01% | |||
Terry Doherty (Foyle) | 60 | 0.01% | |||
Stephen Stewart (E Belfast) | 46 | 0.01% | |||
Procapitalism | 29 | 0.004% | +0.001% |
East Belfast 3 DUP, 1 UUP, 1 Alliance, 1
PUP
North Belfast 3 DUP, 2 SF, 1 SDLP
South Belfast 2 SDLP, 1 DUP, 1 UUP, 1 SF, 1
Alliance
West Belfast 5 SF, 1 SDLP
East Antrim 3 DUP, 1 UUP, 1 Alliance, 1 SF
North Antrim 3 DUP, 1 UUP, 1 SF, 1 TUV
South Antrim 3 DUP, 1 UUP, 1 SF, 1 Alliance
North Down 3 DUP, 1 UUP, 1 Alliance, 1 Green
South Down 2 SDLP, 2 SF, 1 DUP, 1 UUP
Fermanagh and South Tyrone 3 SF, 2 DUP, 1
UUP
Foyle 3 SDLP, 2 SF, 1 DUP
Lagan Valley 4 DUP, 1 UUP, 1 Alliance
East Londonderry 3 DUP, 1 SF, 1 Ind, 1 SDLP
Mid Ulster 3 SF, 1 DUP, 1 SDLP, 1 UUP
Newry and Armagh 3 SF, 1 SDLP, 1 DUP, 1
UUP
Strangford 3 DUP, 2 UUP, 1 Alliance
West Tyrone 3 SF, 1 DUP, 1 UUP, 1 SDLP
Upper Bann 2 DUP, 2 UUP, 1 SF, 1 SDLP
See also: Jim Riley's analysis of votes and seats in the 1998 Assembly election | List of all 1998 candidates
Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey
Your comments, please! Send an email to me at nicholas.whyte@gmail.com.
Nicholas Whyte, 13 March 2010.
|
Disclaimer:© Nicholas Whyte 1998-2004 Last
Updated on Sunday,
06-Mar-2011 19:41
|