Year:
2023
Module: Background
Variable: PRTNRRLG
If married or living as married ... What is your spouse's/partner's religion?
|
%
|
No religion | 22 |
Catholic | 36 |
Church of Ireland/Anglican/Episcopal | 10 |
Baptist | 1 |
Methodist | 3 |
Presbyterian | 16 |
Free Presbyterian | 1 |
Brethren | 0 |
United Reform Church (URC)/Congregational | 0 |
Pentecostal | 1 |
Church of Scotland | 1 |
Elim Pentecostal | 1 |
Reformed Presbyterian | 0 |
Non-subscribing Presbyterian | 0 |
Salvation Army | 0 |
Church of Nazarene | 0 |
Jehovah's Witness | 0 |
Church of Jesus Christ of Latter Day Saints (Mormon) | 0 |
Other Protestant | 0 |
Other Christian | 3 |
Hindu | 1 |
Islam/Muslim | 1 |
Buddhist | 0 |
Other answer | 0 |
I don't know | 1 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|