YLT logo

Year: 2023
Module: Background
Variable: PERSINC3

Do you know roughly how much you receive from earnings from employment, before taxes and other deducations? Please include any tips, bonuses, overtime pay or commissions.

 
%
Less than £100 per week5
£100-£180 per week7
£181-£240 per week7
£241-£300 per week7
£301-£360 per week6
£361-£420 per week7
£421-£510 per week11
£511-£630 per week12
£631-£831 per week12
£831 or more per week16
I don't know9



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 per week 4 6
£100-£180 per week 6 8
£181-£240 per week 6 8
£241-£300 per week 5 9
£301-£360 per week 6 7
£361-£420 per week 7 7
£421-£510 per week 11 12
£511-£630 per week 14 10
£631-£831 per week 13 10
£831 or more per week 23 9
I don't know 5 14



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 per week 20 5 3 5 3 2
£100-£180 per week 16 5 3 6 8 8
£181-£240 per week 3 5 5 6 11 10
£241-£300 per week 7 7 8 5 7 11
£301-£360 per week 8 7 6 4 5 8
£361-£420 per week 6 7 8 4 8 8
£421-£510 per week 10 16 9 8 11 12
£511-£630 per week 4 13 14 12 13 13
£631-£831 per week 2 14 17 13 10 10
£831 or more per week 0 15 21 28 17 10
I don't know 24 7 6 9 7 7



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 per week 6 3 7
£100-£180 per week 10 5 5
£181-£240 per week 9 6 7
£241-£300 per week 7 8 7
£301-£360 per week 6 7 6
£361-£420 per week 9 5 8
£421-£510 per week 10 11 14
£511-£630 per week 11 14 12
£631-£831 per week 12 12 12
£831 or more per week 13 16 19
I don't know 9 12 4



 


 

| NILT Homepage | Module Listing | Variable Index |


Disclaimer:©ARK 2024 Last Updated on Friday, 15-Dec-2023 13:21