YLT logo

Year: 2022
Module: Background
Variable: PERSINC3

Do you know roughly how much you receive from earnings from employment, before taxes and other deductions? Please include any tips, bonuses, overtime pay or commissions.

 
%
Less than £100 per week6
£100-£180 per week7
£181-£240 per week8
£241-£300 per week9
£301-£360 per week6
£361-£420 per week8
£421-£510 per week11
£511-£630 per week12
£631-£831 per week12
£831 or more per week11
I don't know10



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 per week 4 7
£100-£180 per week 6 9
£181-£240 per week 6 9
£241-£300 per week 7 11
£301-£360 per week 5 7
£361-£420 per week 7 9
£421-£510 per week 13 9
£511-£630 per week 14 11
£631-£831 per week 14 10
£831 or more per week 15 6
I don't know 9 11



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 per week 25 4 3 4 4 3
£100-£180 per week 8 2 7 7 11 10
£181-£240 per week 6 7 5 6 8 13
£241-£300 per week 6 4 5 9 13 13
£301-£360 per week 8 7 5 5 7 6
£361-£420 per week 7 8 9 9 9 9
£421-£510 per week 6 15 7 10 9 13
£511-£630 per week 3 16 15 14 14 9
£631-£831 per week 3 18 21 12 6 9
£831 or more per week 3 11 15 17 11 5
I don't know 25 9 8 8 8 10



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 per week 7 4 5
£100-£180 per week 8 9 6
£181-£240 per week 8 9 7
£241-£300 per week 7 12 6
£301-£360 per week 6 5 9
£361-£420 per week 10 8 7
£421-£510 per week 10 11 12
£511-£630 per week 14 11 12
£631-£831 per week 10 12 15
£831 or more per week 11 9 13
I don't know 10 11 8



 


 

| NILT Homepage | Module Listing | Variable Index |


Disclaimer:©ARK 2022 Last Updated on Friday, 28-Apr-2023 14:55