Year:
2022
Module: Background
Variable: PECONACT2
If married or living as married ... Which of these descriptions applies best to your spouse or partner?
|
%
|
Working full-time | 55 |
Working part-time | 14 |
Not working (seeking work) | 1 |
Retired | 21 |
In a Government Training Scheme | 0 |
In full-time education | 1 |
Looking after the home | 2 |
Permanently sick or disabled | 3 |
Not working (and not seeking work) | 0 |
Caring for older or disabled person full-time | 1 |
Other answer | 1 |
I don't know | 0 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|