Year:
2021
Module: Background
Variable: RELIGION
Do you regard yourself as belonging to any particular religion? If yes, which?
|
%
|
No religion | 28 |
Catholic | 33 |
Church of Ireland/Anglican/Episcopal | 12 |
Baptist | 2 |
Methodist | 2 |
Presbyterian | 15 |
Free Presbyterian | 0 |
Brethren | 0 |
United Reform Church (URC)/Congregational | 0 |
Pentecostal | 1 |
Church of Scotland | 0 |
Elim Pentecostal | 0 |
Reformed Presbyterian | 0 |
Non-subscribing Presbyterian | 0 |
Church of Nazarene | 0 |
Jehovah's Witness | 0 |
Church of Jesus Christ of Latter Day Saints (Mormon) | 0 |
Other Protestant | 1 |
Other Christian | 2 |
Hindu | 0 |
Jewish | 0 |
Islam/Muslim | 0 |
Sikh | 0 |
Buddhist | 0 |
Other answer | 0 |
Don't know | 1 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|