Year:
2021
Module: Background
Variable: PRTNRRLG
If married or living as married ... What is your spouse's/partner's religion?
|
%
|
No religion | 22 |
Catholic | 36 |
Church of Ireland/Anglican/Episcopal | 14 |
Baptist | 2 |
Methodist | 2 |
Presbyterian | 16 |
Free Presbyterian | 0 |
Brethren | 1 |
United Reform Church (URC)/Congregational | 0 |
Pentecostal | 1 |
Church of Scotland | 0 |
Elim Pentecostal | 0 |
Reformed Presbyterian | 0 |
Non-subscribing Presbyterian | 0 |
Salvation Army | 0 |
Church of Nazarene | 0 |
Jehovah's Witness | 0 |
Church of Jesus Christ of Latter Day Saints (Mormon) | 0 |
Other Protestant | 1 |
Other Christian | 2 |
Hindu | 0 |
Islam/Muslim | 0 |
Sikh | 0 |
Buddhist | 0 |
Other answer | 0 |
Don't know | 1 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|