Year:
2021
Module: Background
Variable: FAMRELIG
What religion, if any, were you brought up in?
|
%
|
No religion | 8 |
Catholic | 42 |
Church of Ireland/Anglican/Episcopal | 17 |
Baptist | 2 |
Methodist | 3 |
Presbyterian | 20 |
Free Presbyterian | 1 |
Brethren | 1 |
United Reform Church (URC)/Congregational | 1 |
Pentecostal | 1 |
Church of Scotland | 0 |
Elim Pentecostal | 0 |
Reformed Presbyterian | 0 |
Non-subscribing Presbyterian | 0 |
Salvation Army | 0 |
Church of Nazarene | 0 |
Jehovah's Witness | 0 |
Church of Jesus Christ of Latter Day Saints (Mormon) | 0 |
Other Protestant | 0 |
Other Christian | 1 |
Hindu | 0 |
Jewish | 0 |
Islam/Muslim | 0 |
Sikh | 0 |
Buddhist | 0 |
Other answer | 0 |
Don't know | 1 |
Go to results for men
and women, people of different religions, and people of different ages.
Go to technical notes
| NILT Homepage |
Module Listing | Variable
Index |
|