Kids' Life and Times Survey - Datasets


The dataset for each survey year is available in SPSS dataset and STATA v14 formats.

For full details about the Kids' Life and Times survey, please see the technical notes, which should be used along with the datasets.

All work that uses or refers to the Kids' Life and Times Survey should acknowledge it using the appropriate bibliographic citation. To view the citation for each year, please click on the word 'citation' below.

YEARSPSSSTATA 
2024KLT 2024 data (683KB)KLT 2024 data (5.3MB)Citation
2023KLT 2023 data (608KB)KLT 2023 data (4.3MB)Citation
2022KLT 2022 data (523KB)KLT 2022 data (4MB)Citation
2020-21KLT 2020 data (296KB)KL T2020 data (1.85MB)Citation
2019KLT 2019 data (395KB)KLT 2019 data (2.99MB)Citation
2018KLT 2018 data (1MB)KLT 2018 data (7.34MB)Citation
2017KLT 2017 data (665KB)KLT 2017 data (4.54MB)Citation
2016KLT 2016 data (606KB)KLT 2016 data (4.02MB)Citation
2015KLT 2015 data (623KB)KLT 2015 data (4.14MB)Citation
2014KLT 2014 data (735KB)KLT 2014 data (4.83MB)Citation
2013KLT 2013 data (556KB)KLT 2013 data (3.73MB)Citation
2012KLT 2012 data (388KB)KLT 2012 data (2.67MB)Citation
2011KLT 2011 data (400KB)KLT 2011 data (2.55MB)Citation
2010KLT 2010 data (579KB)KLT 2010 data (4.13MB)Citation
2009KLT 2009 data (539KB)KLT 2009data (2.78MB)Citation
2008KLT 2008 data (459KB)KLT 2008 data (2.22MB)Citation
 

KLT is a freely available resource for anyone interested in attitudes of people in Northern Ireland. There is no charge to use the statistics or data available on this website. However, we are always interested in how the findings are used, and so would be very grateful if you would let us know how you have used them.

Our contact details are available in the Contact us section.