|
|
Year:
2011 Module: Sexual_Health Variable: MOSTSEXI Looking at the same list again, in which ONE of these ways did you get the MOST helpful information about sexual matters?
Go to results for men
and women, and people of different religions.
|
Results for people of different religions
%
|
|||
Catholic | Protestant | No religion | |
Mother | 12 | 13 | 9 |
Father | 1 | 2 | 1 |
Brother | 1 | <0.5 | 1 |
Sister | 1 | 1 | 1 |
Lessons at school | 42 | 48 | 34 |
Friends | 19 | 14 | 20 |
Girlfriend/Boyfriend | 2 | 3 | 2 |
Books or magazines | 3 | 1 | 2 |
TV or radio | 9 | 7 | 10 |
The internet | 9 | 7 | 16 |
Help lines or agencies | <0.5 | 0 | 0 |
Doctor, nurse or clinic | <0.5 | 2 | 5 |
Church | <0.5 | 1 | 0 |
Other (please write in) | 0 | 0 | 0 |
Don't know | 1 | 2 | 0 |
Disclaimer:©
ARK 2012 Last Updated on Wednesday, 16-May-2012 12:25
|