|
|
Year: 2007
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
%
|
|||
Catholic | Protestant | No religion | |
White/Caucasian | 57 | 68 | 69 |
White European | 3 | 4 | 2 |
White Catholic | 3 | 0 | 0 |
White Protestant | 0 | 3 | 1 |
White Irish | 4 | 0 | 0 |
White British or White UK | <1 | 3 | 5 |
Northern Irish/White Northern Irish | 1 | 0 | 0 |
Protestant/Northern Ireland Protestant | 0 | 14 | 5 |
Catholic/Irish Catholic | 19 | <1 | 4 |
Christian | 1 | 2 | 1 |
British | 0 | 5 | 2 |
Irish | 11 | 0 | 2 |
Mixed origin | 0 | 0 | 2 |
Don't know | <1 | 2 | 5 |
Other | 1 | <1 | 4 |
Disclaimer:©
ARK 2003 Last Updated on Monday, 23-Feb-2009 14:53
|