|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Very important | 23 | 34 | 10 |
Quite important | 39 | 26 | 6 |
Neither important nor unimportant | 24 | 16 | 20 |
Not very important | 7 | 15 | 15 |
Not at all important | 6 | 9 | 33 |
I don't have a religious identity | 0 | 0 | 16 |
Not answered | 1 | 1 | 1 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|