|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Very important | 43 | 29 | 14 |
Quite important | 32 | 31 | 24 |
Neither important nor unimportant | 16 | 20 | 26 |
Not very important | 7 | 11 | 17 |
Not at all important | 3 | 9 | 18 |
Don't know | 0 | 1 | 1 |
Not answered | 0 | 0 | 0 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|