|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Yes, with my mother and my father in the same household | 77 | 75 | 66 |
Yes, with my mother, but not my father | 18 | 15 | 25 |
Yes, with my father, but not my mother | 1 | 3 | 5 |
Yes, with my mother for some of the time, and with my father | 2 | 1 | 3 |
Other | 0 | 3 | 2 |
Not answered | 2 | 2 | 0 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|