|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Giving money to charity | 51 | 46 | 43 |
Buying fair trade goods | 10 | 10 | 16 |
Taking part in campaigns like make poverty history | 7 | 7 | 8 |
Writing to mps or other politicians | 1 | 1 | 2 |
Writing article for school/local newsletter | 0 | 1 | 0 |
Going on holiday to a poorer country | 3 | 2 | 0 |
Joining a charity | 7 | 4 | 7 |
More than one way or other ways | 19 | 27 | 19 |
Don't know | 1 | 1 | 3 |
Not answered | 2 | 3 | 3 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|