|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
At school or college full time | 62 | 53 | 54 |
Working full time | 2 | 4 | 6 |
Working part time | 2 | 1 | 2 |
At school or college and working part time | 23 | 30 | 25 |
On a training scheme | 9 | 10 | 14 |
Unemployed | 0 | 1 | 0 |
Other | 1 | 1 | 0 |
Not answered | 0 | 0 | 0 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|