|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
All or nearly all protestant | 0 | 57 | 23 |
All or nearly all catholic | 80 | 0 | 19 |
Mostly protestant | 3 | 25 | 20 |
Mostly catholic | 8 | 2 | 7 |
About half protestant and half catholic | 6 | 12 | 27 |
Don't know | 1 | 1 | 2 |
Not answered | 3 | 3 | 2 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|