|
|
Year: 2006
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
A big city | 14 | 6 | 8 |
The suburbs or outskirts of a big city | 15 | 14 | 23 |
A small city or town | 31 | 36 | 46 |
A country village | 19 | 16 | 11 |
A farm or home in the country | 20 | 26 | 9 |
Don't know | 0 | 1 | 2 |
Not answered | 1 | 1 | 2 |
Disclaimer:©
ARK 2003 Last Updated on Friday, 20-Jul-2007 14:45
|