|
|
Year: 2004
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Very important | 28 | 28 | 3 |
Quite important | 36 | 31 | 8 |
Neither important nor unimportant | 19 | 16 | 18 |
Not very important | 11 | 15 | 18 |
Not at all important | 5 | 10 | 25 |
I don't have a religious identity | 1 | 1 | 26 |
Not answered | 1 | 0 | 2 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|