|
|
Year: 2004
Go to results for men and women, and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Very important | 44 | 29 | 11 |
Quite important | 32 | 34 | 21 |
Neither important nor unimportant | 13 | 18 | 21 |
Not very important | 6 | 10 | 14 |
Not at all important | 5 | 8 | 32 |
Don't know | 0 | 0 | 2 |
Not answered | 0 | 1 | 0 |
Disclaimer:©
ARK 2003 Last Updated on
Wednesday, 24-Nov-2004 11:29
|