|
|
Year: 2004
Go to results for men and women, and people of different religions. View comments relating to this question Go to technical notes
Results for men and women
|
Results for people of different religions
% |
|||
Catholic | Protestant | No religion | |
Very favourable | 40 | 15 | 16 |
Favourable | 31 | 18 | 22 |
Neither favourable nor unfavourable | 26 | 51 | 52 |
Unfavourable | 1 | 7 | 6 |
Very unfavourable | 0 | 6 | 1 |
Don't know | 2 | 3 | 2 |
Not answered | 1 | 1 | 1 |
Disclaimer:©
ARK 2003 Last Updated on Friday, 17-Dec-2004 18:37
|