Year: 2020
Module: Background
Variable: PERSINC3

Do you know roughly how much you receive from earnings from employment, before taxes and other deducations? Please include any tips, bonuses, overtime pay or commissions.

 
%
Less than £1008
£100-£1809
£181-£2407
£241-£3008
£301-£3607
£361-£4207
£421-£51013
£511-£63012
£631-£8319
£831 or more12
Don't know8



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 6 9
£100-£180 5 12
£181-£240 5 9
£241-£300 5 11
£301-£360 7 7
£361-£420 7 7
£421-£510 14 12
£511-£630 15 10
£631-£831 9 9
£831 or more 21 6
Don't know 7 9



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 30 9 8 3 7 2
£100-£180 13 6 6 12 9 10
£181-£240 8 8 7 6 7 9
£241-£300 9 10 6 4 10 12
£301-£360 5 5 8 6 7 10
£361-£420 5 5 4 7 11 9
£421-£510 5 16 12 11 12 16
£511-£630 5 21 11 11 8 14
£631-£831 0 10 14 13 7 6
£831 or more 1 5 16 21 13 8
Don't know 19 5 8 6 10 6



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 7 6 11
£100-£180 11 9 6
£181-£240 6 7 8
£241-£300 8 9 9
£301-£360 7 7 7
£361-£420 8 8 5
£421-£510 13 11 15
£511-£630 14 12 11
£631-£831 10 9 10
£831 or more 9 13 14
Don't know 7 8 5



 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2020 Last Updated on Monday, 06-Apr-2020 12:56