Year: 2020
Module: Background
Variable: HHLDINC3

What is the total income of your household from all sources before tax and national insurance contributions?
The tables below are based on weekly earnings before tax.

 
%
Less than £1002
£100-£1804
£181-£2405
£241-£3005
£301-£360 4
£361-£4206
£421-£5108
£511-£630 11
£631-£831 13
£831 or more 31
Don't know 12

 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
Less than £100 2 2
£100-£180 3 5
£181-£240 4 5
£241-£300 4 6
£301-£360 4 4
£361-£420 6 5
£421-£510 7 9
£511-£630 13 10
£631-£831 13 13
£831 or more 36 28
Don't know 10 13

 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
Less than £100 9 1 2 3 2 1
£100-£180 4 3 3 4 5 4
£181-£240 8 4 2 2 6 8
£241-£300 8 4 2 4 6 11
£301-£360 4 2 2 6 7 3
£361-£420 3 5 6 5 6 6
£421-£510 1 7 7 9 7 13
£511-£630 9 12 9 10 12 15
£631-£831 9 17 14 9 11 14
£831 or more 18 32 43 41 26 16
Don't know 28 14 9 8 12 9

 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
Less than £100 3 2 2
£100-£180 3 4 5
£181-£240 4 5 5
£241-£300 8 5 4
£301-£360 3 4 5
£361-£420 7 4 6
£421-£510 8 9 8
£511-£630 11 11 11
£631-£831 12 14 12
£831 or more 30 30 34
Don't know 11 12 9

 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2020 Last Updated on Monday, 07-Jun-2021 15:46