Year: 2015
Module: Background
Variable: PERSINC2

What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.

 
%
1. Up to £9 Up to £42 Up to £5191
2. £10 up to £19 £43 up to £85 £520 up to £1,0390
3. £20 up to £29 £86 up to £129 £1,040 up to £1,5590
4. £30 up to £39 £130 up to £172 £1,560 up to £2,0791
5. £40 up to £49 £173 up to £216 £2,080 up to £2,5991
6. £50 up to £59 £217 up to £259 £2,600 up to £3,1191
7. £60 up to £69 £260 up to £302 £3,120 up to £3,6392
8. £70 up to £79 £303 up to £346 £3,640 up to £4,1592
9. £80 up to £89 £347 up to £389 £4,160 up to £4,6791
10. £90 up to £99 £390 up to £432 £4,680 up to £5,1991
11. £100 up to £119 £433 up to £519 £5,200 up to £6,2395
12. £120 up to £139 £520 up to £606 £6,240 up to £7,2794
13. £140 up to £159 £607 up to £692 £7,280 up to £8,3195
14. £160 up to £179 £693 up to £779 £8,320 up to £9,3593
15. £180 up to £199 £780 up to £866 £9,360 up to £10,3994
16. £200 up to £219 £867 up to £952 £10,400 up to £11,4394
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,4794
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,5193
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,5594
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,5994
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,6393
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,6792
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,7192
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,7592
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,7992
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,3994
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,9994
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,5992
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,1993
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,7992
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,3991
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,9992
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,5991
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,1991
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,7991
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,3990
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,9991
38. £1,000 or more £4,333 or more £52,000 or more3
Don't know14



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
1. up to £9 up to £42 up to £519 0 2
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 1 1
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 1 1
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 1 1
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 2 2
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 2 1
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 2 1
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 1 2
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 4 6
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 2 5
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 3 7
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 2 3
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 3 5
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 5 4
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 3 4
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 2 4
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 4 4
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 5 2
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 4 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 2 1
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 3 1
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 2 2
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 1 2
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 5 3
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 4 4
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 2 1
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 3 3
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 2 1
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 3 0
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3 1
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 2 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 2 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 1 0
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 0
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 2 0
38. £1,000 or more £4,333 or more £52,000 or more 5 2
Don't know 11 17



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
1. up to £9 up to £42 up to £519 2 0 0 1 2 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0 0 0 1 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0 1 0 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 5 0 0 0 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 5 0 0 1 0 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 3 1 0 1 1 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 8 1 1 3 2 0
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 6 1 2 1 1 0
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 3 1 2 1 0 2
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 2 1 0 1 3 1
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 6 3 4 6 4 6
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 5 1 3 2 3 7
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 9 5 2 3 2 9
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 1 3 0 2 3 4
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 2 2 1 5 4 7
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 5 3 4 4 3 7
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 4 3 2 3 5 5
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 0 7 3 3 1 4
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 8 6 8 1 3 2
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 5 8 5 1 3 1
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 1 3 6 2 4 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 2 2 2 1 1 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 1 4 2 0 2 2
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 0 1 2 2 2 2
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 0 3 2 3 2 2
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 3 5 8 1 5 3
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 1 7 4 6 6 2
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 1 2 0 3 3 2
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 0 3 7 2 0 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 0 1 2 2 2 2
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 0 1 4 1 3 0
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 0 1 1 7 2 1
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 0 2 3 2 1 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 0 3 3 1 1 0
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 0 0 2 0 1 0
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 0 1 0 1 0
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 0 0 1 4 0 0
38. £1,000 or more £4,333 or more £52,000 or more 0 2 3 9 6 0
Don't know 11 13 10 14 14 18



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
1. up to £9 up to £42 up to £519 0 1 2
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0 1
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 1 1 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 1 1 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 0 2 1
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 3 0 5
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 3 1 2
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 1 1 4
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 2 1 2
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 6 4 5
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 4 4 3
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 6 5 5
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 2 3 2
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 3 6 4
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 6 4 4
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 3 6 1
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 4 3 4
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 5 4 5
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 3 4 5
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 4 2 4
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 1 2 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 2 2 3
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 2 2 2
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 1 3 2
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 5 3 3
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 4 4 4
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 2 1 2
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 3 2 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 1 2 1
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 0 2 2
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 2 2 1
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 0 3 2
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 1 1 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 0 1 0
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 0 1
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 0 0 2
38. £1,000 or more £4,333 or more £52,000 or more 3 3 4
Don't know 13 14 9



 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2016 Last Updated on Tuesday, 07-Jun-2016 10:14