Year: 2014
Module: Background
Variable: PERSINC2

What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.

 
%
1. Up to £9 Up to £42 Up to £5193
2. £10 up to £19 £43 up to £85 £520 up to £1,0391
3. £20 up to £29 £86 up to £129 £1,040 up to £1,5590
4. £30 up to £39 £130 up to £172 £1,560 up to £2,0790
5. £40 up to £49 £173 up to £216 £2,080 up to £2,5991
6. £50 up to £59 £217 up to £259 £2,600 up to £3,1191
7. £60 up to £69 £260 up to £302 £3,120 up to £3,6393
8. £70 up to £79 £303 up to £346 £3,640 up to £4,1592
9. £80 up to £89 £347 up to £389 £4,160 up to £4,6792
10. £90 up to £99 £390 up to £432 £4,680 up to £5,1992
11. £100 up to £119 £433 up to £519 £5,200 up to £6,2394
12. £120 up to £139 £520 up to £606 £6,240 up to £7,2794
13. £140 up to £159 £607 up to £692 £7,280 up to £8,3195
14. £160 up to £179 £693 up to £779 £8,320 up to £9,3593
15. £180 up to £199 £780 up to £866 £9,360 up to £10,3994
16. £200 up to £219 £867 up to £952 £10,400 up to £11,4396
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,4794
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,5194
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,5593
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,5993
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,6393
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,6792
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,7192
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,7591
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,7992
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,3994
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,9994
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,5995
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,1993
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,7992
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,3991
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,9992
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,5991
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,1991
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,7991
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,3990
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,9990
38. £1,000 or more £4,333 or more £52,000 or more3
Don't know9



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
1. Up to £9 up to £42 up to £519 4 2
2. £10 up to £19 £43 up to £85 £520 up to £1,039 1 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 0 1
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 1 1
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 1 1
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 3 4
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 1 2
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 1 2
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 2 3
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 3 5
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 3 5
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 4 6
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 3 4
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 3 4
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 3 7
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 4 4
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 4 4
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 2 5
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 1 4
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 3 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 4 1
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 3 2
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 1 1
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 3 1
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 4 3
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 5 3
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 6 3
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 3 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 2 2
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 1 1
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3 1
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 1 0
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 1 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 1 1
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 1 0
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 0 1
38. £1,000 or more £4,333 or more £52,000 or more 5 1
Don't know 9 9



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
1. Up to £9 up to £42 up to £519 12 2 3 1 3 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 2 1 1 0 0 1
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0 1 0 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 3 0 1 0 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 3 1 1 0 1 1
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 4 0 0 0 0 1
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 8 5 2 0 4 2
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 4 1 2 1 4 0
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 5 1 0 0 0 3
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 6 3 1 2 1 1
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 3 3 4 3 5 5
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 2 1 3 3 3 9
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 3 5 2 3 5 9
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 3 1 1 3 3 8
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 3 3 6 2 3 7
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 7 5 5 5 4 7
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 4 3 2 4 3 6
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 6 4 2 3 4 5
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 2 4 3 4 4 3
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 2 3 2 3 1 4
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 4 5 2 2 0 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 1 8 2 2 2 1
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 1 2 2 5 3 1
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 0 2 2 0 4 0
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 0 4 2 2 3 1
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 1 5 8 3 4 2
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 1 6 6 6 2 1
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 0 8 5 5 4 5
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 2 3 3 5 1 1
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 0 3 3 2 4 0
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 0 1 4 1 1 1
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 0 1 2 4 3 0
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 0 0 1 2 1 0
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 0 1 2 2 1 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 0 0 2 4 0 0
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 1 0 1 0 0
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 0 0 2 0 0 0
38. £1,000 or more £4,333 or more £52,000 or more 0 1 5 6 4 1
Don't know 9 4 6 9 11 13



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
1. Up to £9 up to £42 up to £519 2 3 6
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 1 1
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 1 0 1
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 1 1 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 1 1 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 4 2 6
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 1 2 3
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 2 2 0
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 2 1 4
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 5 3 4
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 3 5 3
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 5 5 5
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 3 4 1
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 5 3 2
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 6 6 3
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 4 4 3
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 4 2 8
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 3 3 5
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 2 3 2
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 2 3 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 2 3 3
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 2 3 0
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 1 1 3
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 2 2 3
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 4 4 5
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 4 2 5
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 5 5 4
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 2 3 1
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 2 2 2
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 0 2 1
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 2 2 1
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 0 1 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 1 2 0
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 0 1 4
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 0 0
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 0 0 0
38. £1,000 or more £4,333 or more £52,000 or more 3 2 3
Don't know 10 8 6



 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2013 Last Updated on Friday, 05-Jun-2015 15:32