Year: 2014
Module:Attitudes_to_Older_People
Variable:AGEOLD

At what age do you start to think of someone as an ‘older person’?

 

%

35-491
50-54 3
55-59 1
60-64 14
65-69 20
70-74 31
75-79 14
80-84 10
85-891
90-941
95-990
Don't know 2

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

%

  MaleFemale
35-49 1 1
50-54 4 2
55-59 1 2
60-64 18 12
65-69 24 18
70-74 30 33
75-79 11 17
80-84 7 13
85-89 1 2
90-94 1 1
95-99 0 0
Don't know 3 1

  

 

Results for people of different ages

%

  18-2425-3435-4445-5455-6465+
35-49 3 1 2 1 0 0
50-54 8 5 1 2 1 1
55-59 6 2 1 1 1 1
60-64 27 17 19 9 11 10
65-69 24 23 21 24 18 16
70-74 21 39 36 32 35 26
75-79 7 7 14 15 19 19
80-84 3 6 5 12 10 19
85-89 0 1 1 1 2 3
90-94 0 0 0 1 1 3
95-99 0 0 0 1 0 1
Don't know 1 1 1 3 3 3

 

  

Results for people of different religions

%

  CatholicProtestantNo religion
35-49 1 1 1
50-54 3 2 3
55-59 1 1 3
60-64 15 11 23
65-69 22 19 21
70-74 33 33 21
75-79 11 18 14
80-84 11 9 10
85-89 1 2 1
90-94 1 2 1
95-99 0 0 1
Don't know 2 3 3

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Wednesday, 03-Jun-2015 10:29