Year: 2013
Module: Background
Variable: HHLDINC2

Household income before tax and national insurance

 
%
1. Up to £9 Up to £42 Up to £5190
2. £10 up to £19 £43 up to £85 £520 up to £1,0390
3. £20 up to £29 £86 up to £129 £1,040 up to £1,5590
4. £30 up to £39 £130 up to £172 £1,560 up to £2,0790
5. £40 up to £49 £173 up to £216 £2,080 up to £2,5990
6. £50 up to £59 £217 up to £259 £2,600 up to £3,1190
7. £60 up to £69 £260 up to £302 £3,120 up to £3,6391
8. £70 up to £79 £303 up to £346 £3,640 up to £4,1591
9. £80 up to £89 £347 up to £389 £4,160 up to £4,6791
10. £90 up to £99 £390 up to £432 £4,680 up to £5,1991
11. £100 up to £119 £433 up to £519 £5,200 up to £6,2391
12. £120 up to £139 £520 up to £606 £6,240 up to £7,2792
13. £140 up to £159 £607 up to £692 £7,280 up to £8,3193
14. £160 up to £179 £693 up to £779 £8,320 up to £9,3592
15. £180 up to £199 £780 up to £866 £9,360 up to £10,3992
16. £200 up to £219 £867 up to £952 £10,400 up to £11,4393
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,4792
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,5193
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,5592
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,5993
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,6392
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,6792
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,7193
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,7592
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,7991
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,3993
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,9994
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,5993
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,1993
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,7993
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,3992
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,9993
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,5993
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,1992
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,7992
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,3992
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,9992
38. £1,000 or more £4,333 or more £52,000 or more10
Don't know22



 

Go to results for men and women, people of different religions, and people of different ages.
Go to technical notes

 


 

Results for men and women

 
%
 MaleFemale
1. up to £9 up to £42 up to £519 0 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 0 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 0 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 1 0
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 1 0
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 1 0
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 1 1
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 2 1
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 2 2
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 2 3
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 2 2
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 1 2
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 3 4
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 1 3
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 3 3
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 2 3
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 4 2
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 2 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 1 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 3 3
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 1 2
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 0 2
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 3 3
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 4 3
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 2 4
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 3 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 3 3
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 3 1
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3 3
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 3 3
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 2 2
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 2 3
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 3 2
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 2 2
38. £1,000 or more £4,333 or more £52,000 or more 13 8
Don't know 21 23



 


 

Results for people of different ages

 
%
 18-2425-3435-4445-5455-6465+
1. up to £9 up to £42 up to £519 0 0 1 0 0 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0 0 0 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 1 0 0 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 0 0 0 0 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 0 1 0 0 0 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 0 1 0 0 0 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 0 1 1 1 1 0
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 0 1 0 1 1 0
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 2 0 0 0 0 1
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 1 0 1 2 0 3
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 1 1 0 2 0 3
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 0 1 1 1 1 5
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 2 1 2 1 3 5
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 0 1 1 1 3 5
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 1 1 2 1 1 4
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 1 5 1 2 6 5
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 0 1 1 2 3 4
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 1 5 2 3 3 5
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 0 2 2 3 2 3
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 1 1 1 3 2 6
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 1 3 3 2 0 4
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 1 1 2 2 2 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 1 4 3 2 4 1
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 0 2 2 2 3 1
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 1 1 2 2 1 1
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 1 4 5 3 3 2
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 2 3 6 3 3 4
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 0 3 3 2 6 4
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 2 3 4 3 3 1
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 1 2 4 4 3 2
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 2 2 2 1 0 2
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3 3 1 5 3 2
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 1 4 4 3 3 1
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 2 3 3 2 1 0
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 0 4 6 1 0 2
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 0 3 4 4 3 1
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 2 2 3 2 2 1
38. £1,000 or more £4,333 or more £52,000 or more 0 10 16 17 9 5
Don't know 65 21 10 15 24 15



 


 

Results for people of different religions

 
%
 CatholicProtestantNo religion
1. up to £9 up to £42 up to £519 0 0 0
2. £10 up to £19 £43 up to £85 £520 up to £1,039 0 0 0
3. £20 up to £29 £86 up to £129 £1,040 up to £1,559 0 0 0
4. £30 up to £39 £130 up to £172 £1,560 up to £2,079 0 0 0
5. £40 up to £49 £173 up to £216 £2,080 up to £2,599 0 0 0
6. £50 up to £59 £217 up to £259 £2,600 up to £3,119 0 0 0
7. £60 up to £69 £260 up to £302 £3,120 up to £3,639 1 0 0
8. £70 up to £79 £303 up to £346 £3,640 up to £4,159 0 1 1
9. £80 up to £89 £347 up to £389 £4,160 up to £4,679 0 1 1
10. £90 up to £99 £390 up to £432 £4,680 up to £5,199 1 1 2
11. £100 up to £119 £433 up to £519 £5,200 up to £6,239 1 2 1
12. £120 up to £139 £520 up to £606 £6,240 up to £7,279 1 2 2
13. £140 up to £159 £607 up to £692 £7,280 up to £8,319 2 3 4
14. £160 up to £179 £693 up to £779 £8,320 up to £9,359 2 3 0
15. £180 up to £199 £780 up to £866 £9,360 up to £10,399 2 2 1
16. £200 up to £219 £867 up to £952 £10,400 up to £11,439 5 2 2
17. £220 up to £239 £953 up to £1,039 £11,440 up to £12,479 2 2 3
18. £240 up to £259 £1,040 up to £1,126 £12,480 up to £13,519 3 3 2
19. £260 up to £279 £1,127 up to £1,212 £13,520 up to £14,559 2 3 1
20. £280 up to £299 £1,213 up to £1,299 £14,560 up to £15,599 3 4 1
21. £300 up to £319 £1,300 up to £1,386 £15,600 up to £16,639 2 3 3
22. £320 up to £339 £1,387 up to £1,472 £16,640 up to £17,679 1 3 2
23. £340 up to £359 £1,473 up to £1,559 £17,680 up to £18,719 3 2 5
24. £360 up to £379 £1,560 up to £1,646 £18,720 up to £19,759 1 2 3
25. £380 up to £399 £1,647 up to £1,732 £19,760 up to £20,799 1 1 2
26. £400 up to £449 £1,733 up to £1,949 £20,800 up to £23,399 3 3 4
27. £450 up to £499 £1,950 up to £2,166 £23,400 up to £25,999 3 4 5
28. £500 up to £549 £2,167 up to £2,382 £26,000 up to £28,599 4 3 3
29. £550 up to £599 £2,383 up to £2,599 £28,600 up to £31,199 4 1 2
30. £600 up to £649 £2,600 up to £2,816 £31,200 up to £33,799 2 4 2
31. £650 up to £699 £2,817 up to £3,032 £33,800 up to £36,399 0 3 2
32. £700 up to £749 £3,033 up to £3,249 £36,400 up to £38,999 3 2 5
33. £750 up to £799 £3,250 up to £3,466 £39,000 up to £41,599 3 2 2
34. £800 up to £849 £3,467 up to £3,685 £41,600 up to £44,199 2 2 1
35. £850 up to £899 £3,686 up to £3,899 £44,200 up to £46,799 3 2 0
36. £900 up to £949 £3,900 up to £4,116 £46,800 up to £49,399 2 3 5
37. £950 up to £999 £4,117 up to £4,332 £49,400 up to £51,999 1 3 2
38. £1,000 or more £4,333 or more £52,000 or more 11 10 11
Don't know 24 17 24



 


 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2013 Last Updated on Monday, 20-May-2013 12:41