Year: 2012
Module: Background
Variable: PERSINC2
What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.

 
%
1. Up to £9 (per week) / Up to £42 (per month)up to £519 (per year) 1
2. £10 up to £19/ £43 up to £85 /£520 up to £1,039 1
3. £20 up to £29 /£86 up to £129 /£1,040 up to £1,559 1
4. £30 up to £39 /£130 up to £172 /£1,560 up to £2,079 0
5. £40 up to £49 /£173 up to £216 /£2,080 up to £2,599 2
6. £50 up to £59 /£217 up to £259 /£2,600 up to £3,119 2
7. £60 up to £69 /£260 up to £302 /£3,120 up to £3,639 1
8. £70 up to £79 /£303 up to £346 /£3,640 up to £4,159 1
9. £80 up to £89 /£347 up to £389 /£4,160 up to £4,679 2
10. £90 up to £99 /£390 up to £432 /£4,680 up to £5,199 2
11. £100 up to £119 /£433 up to £519 /£5,200 up to £6,239 6
12. £120 up to £139 /£520 up to £606 /£6,240 up to £7,279 5
13. £140 up to £159 /£607 up to £692 /£7,280 up to £8,319 4
14. £160 up to £179/£693 up to £779 /£8,320 up to £9,359 3
15. £180 up to £199 /£780 up to £866 /£9,360 up to £10,399 5
16. £200 up to £219 /£867 up to £952 /£10,400 up to £11,439 5
17. £220 up to £239 /£953 up to £1,039 /£11,440 up to £12,479 4
18. £240 up to £259 /£1,040 up to £1,126 /£12,480 up to £13,519 4
19. £260 up to £279 /£1,127 up to £1,212 /£13,520 up to £14,559 3
20. £280 up to £299 /£1,213 up to £1,299 /£14,560 up to £15,599 3
21. £300 up to £319 /£1,300 up to £1,386 /£15,600 up to £16,639 4
22. £320 up to £339 /£1,387 up to £1,472 /£16,640 up to £17,679 2
23. £340 up to £359 /£1,473 up to £1,559 /£17,680 up to £18,719 2
24. £360 up to £379 /£1,560 up to £1,646 /£18,720 up to £19,759 1
25. £380 up to £399 /£1,647 up to £1,732 /£19,760 up to £20,799 2
26. £400 up to £449 /£1,733 up to £1,949 /£20,800 up to £23,399 4
27. £450 up to £499 /£1,950 up to £2,166 /£23,400 up to £25,999 3
28. £500 up to £549 /£2,167 up to £2,382 /£26,000 up to £28,599 3
29. £550 up to £599 /£2,383 up to £2,599 /£28,600 up to £31,199 2
30. £600 up to £649 /£2,600 up to £2,816 /£31,200 up to £33,799 3
31. £650 up to £699 /£2,817 up to £3,032 /£33,800 up to £36,399 1
32. £700 up to £749 /£3,033 up to £3,249 /£36,400 up to £38,999 1
33. £750 up to £799 /£3,250 up to £3,466 /£39,000 up to £41,599 1
34. £800 up to £849 /£3,467 up to £3,685 /£41,600 up to £44,199 1
35. £850 up to £899 /£3,686 up to £3,899 /£44,200 up to £46,799 1
36. £900 up to £949 /£3,900 up to £4,116 /£46,800 up to £49,399 1
37. £950 up to £999 /£4,117 up to £4,332 /£49,400 up to £51,999 0
38. £1,000 or more /£4,333 or more £52,000 or more 2
Don't know 13



 


Go to technical notes

 

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2012 Last Updated on Tuesday, 21-May-2013 9:22