|
|
|
Year: 2010
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Democratic Unionist Party (DUP) | 26 | 17 | 16 | 17 | 18 | 16 |
Sinn Fein | 17 | 19 | 10 | 11 | 8 | 6 |
Ulster Unionist Party (UUP) | 9 | 7 | 11 | 16 | 22 | 28 |
Social Democratic and Labour Party (SDLP) | 11 | 14 | 18 | 21 | 13 | 22 |
Alliance Party | 6 | 8 | 9 | 10 | 12 | 11 |
Other Party | 1 | 4 | 3 | 3 | 5 | 1 |
None of these | 29 | 26 | 28 | 18 | 18 | 12 |
Other answer | 1 | 3 | 3 | 2 | 3 | 3 |
Don't know | 0 | 3 | 2 | 3 | 2 | 2 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Democratic Unionist Party (DUP) | 1 | 33 | 9 |
Sinn Fein | 27 | 1 | 5 |
Ulster Unionist Party (UUP) | 1 | 30 | 7 |
Social Democratic and Labour Party (SDLP) | 41 | 1 | 10 |
Alliance Party | 6 | 11 | 14 |
Other Party | 2 | 3 | 7 |
None of these | 16 | 18 | 42 |
Other answer | 3 | 1 | 2 |
Don't know | 3 | 1 | 4 |
Disclaimer:©
ARK 2003 Last Updated on Friday, 27-May-2011 11:40
|