|
|
|
Year: 2010
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
Results for people of different ages
too small to allow percentages to be calculated. |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Your husband, wife or partner | 11 | 12 | * |
Your child or step-child | 11 | 11 | * |
Your parent | 30 | 35 | * |
Your parent-in-law | 11 | 8 | * |
Your grandparent | 7 | 7 | * |
Your brother or sister | 7 | 8 | * |
Another relative | 11 | 11 | * |
A friend or neighbour | 9 | 6 | * |
Other | 3 | 2 | 0 |
Don't know | 0 | 1 | 0 |
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|