|
|
|
Year: 2010
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
No religion | * | 11 | 11 | 16 | 7 | 3 |
Catholic | * | 47 | 41 | 38 | 30 | 30 |
Church of Ireland/Anglican/Episcopal | * | 13 | 15 | 20 | 26 | 23 |
Baptist | * | 0 | 3 | 2 | 0 | 5 |
Methodist | 0 | 2 | 2 | 4 | 3 | 4 |
Presbyterian | * | 18 | 20 | 17 | 26 | 29 |
Free Presbyterian | 0 | 0 | 1 | 1 | 1 | 0 |
Brethren | 0 | 0 | 0 | 0 | 2 | 1 |
United Reform Church (URC)/Congregational | 0 | 0 | 1 | 0 | 0 | 1 |
Pentecostal | 0 | 3 | 0 | 0 | 1 | 1 |
Church of Scotland | 0 | 0 | 1 | 0 | 1 | 0 |
Elim Pentecostal | 0 | 0 | 1 | 1 | 0 | 0 |
Reformed Presbyterian | 0 | 0 | 0 | 0 | 2 | 0 |
Protestant - no denomination | * | 3 | 1 | 0 | 2 | 2 |
Christian - no denomination | 0 | 3 | 1 | 0 | 0 | 0 |
Hindu | 0 | 1 | 0 | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 | 1 | 1 | 0 |
Other | 0 | 0 | 1 | 1 | 1 | 1 |
Protestant - not specified | 0 | 1 | 0 | 0 | 0 | 0 |
Christian - not specified | 0 | 0 | 0 | 1 | 0 | 0 |
Don't know | 0 | 0 | 1 | 1 | 0 | 1 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
No religion | 1 | 6 | 58 |
Catholic | 90 | 7 | 14 |
Church of Ireland/Anglican/Episcopal | 5 | 30 | 16 |
Baptist | 0 | 4 | 0 |
Methodist | 1 | 5 | 0 |
Presbyterian | 3 | 38 | 10 |
Free Presbyterian | 0 | 1 | 0 |
Brethren | 0 | 1 | 0 |
United Reform Church (URC)/Congregational | 0 | 1 | 0 |
Pentecostal | 0 | 2 | 0 |
Church of Scotland | 1 | 0 | 0 |
Elim Pentecostal | 0 | 1 | 0 |
Reformed Presbyterian | 0 | 1 | 0 |
Protestant - no denomination | 1 | 2 | 1 |
Christian - no denomination | 1 | 1 | 1 |
Hindu | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 |
Other | 0 | 1 | 0 |
Protestant - not specified | 0 | 0 | 0 |
Christian - not specified | 0 | 0 | 0 |
Don't know | 0 | 1 | 0 |
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 01-Jun-2011 11:10
|