Year: 2009
Module:Attitudes_to_Disability
Variable:DIS100

Out of every 100 people living in the UK, how many do you think are disabled?

 

%

<10%21
10-19%23
20%-29%22
30%-39%12
40%-49%8
50%-59%7
60%-69%2
70%-79%1
80%-89%1
90%-99%0
Don't know4

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

%

 MaleFemale
<10% 26 16
10-19% 29 19
20%-29% 20 23
30%-39% 9 15
40%-49% 5 10
50%-59% 4 10
60%-69% 1 2
70%-79% 1 1
80%-89% 0 1
90%-99% 0 0
Don't know 4 3

  

 

Results for people of different ages

%

 18-2425-3435-4445-5455-6465+
<10% 21 19 25 18 24 19
10-19% 21 24 22 23 26 24
20%-29% 28 21 22 24 21 17
30%-39% 13 14 12 11 11 13
40%-49% 10 12 6 7 6 7
50%-59% 6 5 7 10 6 8
60%-69% 1 1 2 2 0 2
70%-79% 1 0 3 0 1 1
80%-89% 0 2 1 0 1 1
90%-99% 0 0 0 0 1 0
Don't know 0 2 1 3 4 10

 

  

Results for people of different religions

%

 CatholicProtestantNo religion
<10% 20 21 20
10-19% 21 25 27
20%-29% 23 21 22
30%-39% 13 12 12
40%-49% 9 7 8
50%-59% 8 7 3
60%-69% 1 2 3
70%-79% 1 1 2
80%-89% 1 1 1
90%-99% 0 0 0
Don't know 3 4 3

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Thursday, 17-May-2007 16:27