Year: 2008
Module: Background
Variable: PERSINC2

What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS

%

Less than £519, less than £9 per week 2
£520-£1039, between £10 & £19 pw 1
£1040-£1559, between £20 & £29 pw 1
£1560-£2079, between £30 & £39 pw 1
£2080-£2599, between £40 & £49 pw 1
£2600-£3119, between £50 & £59 pw 2
£3120-£3639, between £60 & £69 pw 1
£3640-£4159, between £70 & £79 pw 1
£4160-£4679, between £80 & £89 pw 3
£4680-£5199, between £90 & £99 pw 4
£5200-£6239, between £100 & £119 pw 5
£6240-£7279, between £120 & £139 pw 5
£7280-£8319, between £140 & £159 pw 4
£8320-£9359, between £160 & £179 pw 4
£9360-£10399, between £180 & £199 pw 5
£10400-£11439, between £200 & £219 pw 5
£11440-£12479, between £220 & £239 pw 3
£12480-£13519, between £240 & £259 pw 4
£13520-£14559, between £260 & £279 pw 2
£14560-£15599, between £280 & £299 pw 3
£15600-£16639, between £300 & £319 pw 3
£16640-£17679, between £320 & £339 pw 2
£17680-£18719, between £340 & £359 pw 2
£18720-£19759, between £360 & £379 pw 2
£19760-£20799, between £380 & £399 pw 3
£20800-£23399, between £400 & £449 pw 5
£23400-£25999, between £450 & £499 pw 4
£26000-£28599, between £500 & £549 pw 3
£28600-£31199, between £550 & £599 pw 3
£31200-£33799, between £600 & £649 pw 2
£33800-£36399, between £650 & £699 pw 2
£36400-£38999, between £700 & £749 pw 2
£39000-£41599, between £750 & £799 pw 1
£41600-£44199, between £800 & £849 pw 1
£44200-£46799, between £850 & £899 pw 1
£46800-£49399, between £900 & £949 pw 1
£49400-£51999, between £950 & £999 pw 1
£52000 and Over, over £1000 a week 3
I DO NOT WISH TO ANSWER THIS QUESTION 1
Don't know 3

Go to technical notes

 

  

 

 

 

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Monday, 08-Jun-2009 14:59