|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Give priority to those who have been waiting longest | 35 | 40 | 35 | 36 | 25 | 38 |
Allow doctors to decide who is most in need | 51 | 47 | 60 | 58 | 66 | 55 |
Hold a ballot to select at random which patients should get an operation | 3 | 0 | 1 | 1 | 1 | 1 |
Can't choose | 11 | 13 | 5 | 5 | 8 | 6 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Give priority to those who have been waiting longest | 39 | 33 | 32 |
Allow doctors to decide who is most in need | 49 | 60 | 63 |
Hold a ballot to select at random which patients should get an operation | 2 | 1 | 1 |
Can't choose | 11 | 6 | 4 |
Disclaimer:©
ARK 2003 Last Updated on Monday, 02-Jun-2008 15:48
|