|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
The child should go to a local school | 30 | 39 | 37 | 41 | 45 | 46 |
The government should pay the bus fare | 69 | 58 | 58 | 57 | 50 | 49 |
Don't know | 1 | 3 | 5 | 2 | 5 | 6 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
The child should go to a local school | 34 | 46 | 41 |
The government should pay the bus fare | 63 | 50 | 56 |
Don't know | 3 | 4 | 3 |
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|