|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
I could not provide this care under any circumstances | 2 | 4 | 3 | 7 | * | 0 |
If I could afford it I would pay for someone else to provide this care for my parent(s) | 13 | 9 | 10 | 10 | * | * |
I could provide some of this care for my parents but I would not want to be mainly responsible | 24 | 26 | 29 | 30 | * | * |
I would want to provide all or most of this care for my parent(s) | 30 | 36 | 31 | 23 | * | * |
I would provide most or all of this care in any circumstances | 29 | 17 | 19 | 12 | * | 0 |
I am already providing care for my parent(s) | 1 | 3 | 4 | 6 | * | * |
My parent(s) are in a home already | 1 | 0 | 3 | 7 | * | * |
Other answer (write in) | 0 | 1 | 1 | 2 | 0 | 0 |
Don't know | 1 | 5 | 1 | 4 | 0 | 0 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
I could not provide this care under any circumstances | 4 | 4 | 4 |
If I could afford it I would pay for someone else to provide this care for my parent(s) | 9 | 11 | 10 |
I could provide some of this care for my parents but I would not want to be mainly responsible | 25 | 28 | 34 |
I would want to provide all or most of this care for my parent(s) | 29 | 34 | 24 |
I would provide most or all of this care in any circumstances | 21 | 16 | 18 |
I am already providing care for my parent(s) | 5 | 3 | 3 |
My parent(s) are in a home already | 5 | 2 | 1 |
Other answer (write in) | 1 | 0 | 2 |
Don't know | 2 | 2 | 4 |
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 21-May-2008 15:21
|