|
|
|
Year: 2007
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Less than £519, less than £9 per week | 2 | 4 | 2 | 4 | 4 | 0 |
£520-£1039, between £10 & £19 pw | 0 | 1 | 0 | 1 | 0 | 1 |
£1040-£1559, between £20 & £29 pw | 1 | 1 | 1 | 1 | 0 | 1 |
£1560-£2079, between £30 & £39 pw | 0 | 1 | 2 | 0 | 1 | 1 |
£2080-£2599, between £40 & £49 pw | 7 | 0 | 0 | 1 | 1 | 3 |
£2600-£3119, between £50 & £59 pw | 5 | 1 | 1 | 1 | 3 | 6 |
£3120-£3639, between £60 & £69 pw | 4 | 1 | 1 | 1 | 1 | 3 |
£3640-£4159, between £70 & £79 pw | 6 | 1 | 1 | 2 | 5 | 1 |
£4160-£4679, between £80 & £89 pw | 5 | 1 | 2 | 1 | 3 | 2 |
£4680-£5199, between £90 & £99 pw | 1 | 2 | 3 | 1 | 2 | 5 |
£5200-£6239, between £100 & £119 pw | 4 | 4 | 6 | 3 | 4 | 10 |
£6240-£7279, between £120 & £139 pw | 4 | 4 | 5 | 2 | 6 | 11 |
£7280-£8319, between £140 & £159 pw | 2 | 4 | 2 | 2 | 4 | 9 |
£8320-£9359, between £160 & £179 pw | 2 | 3 | 2 | 3 | 3 | 6 |
£9360-£10399, between £180 & £199 pw | 7 | 1 | 5 | 4 | 3 | 8 |
£10400-£11439, between £200 & £219 pw | 13 | 5 | 3 | 3 | 9 | 8 |
£11440-£12479, between £220 & £239 pw | 2 | 4 | 4 | 3 | 2 | 3 |
£12480-£13519, between £240 & £259 pw | 11 | 7 | 6 | 6 | 5 | 4 |
£13520-£14559, between £260 & £279 pw | 4 | 6 | 3 | 3 | 0 | 2 |
£14560-£15599, between £280 & £299 pw | 6 | 4 | 3 | 3 | 2 | 2 |
£15600-£16639, between £300 & £319 pw | 2 | 3 | 4 | 3 | 5 | 4 |
£16640-£17679, between £320 & £339 pw | 2 | 3 | 4 | 1 | 3 | 0 |
£17680-£18719, between £340 & £359 pw | 1 | 3 | 1 | 2 | 3 | 1 |
£18720-£19759, between £360 & £379 pw | 2 | 6 | 3 | 4 | 1 | 0 |
£19760-£20799, between £380 & £399 pw | 2 | 4 | 2 | 3 | 2 | 1 |
£20800-£23399, between £400 & £449 pw | 1 | 6 | 3 | 7 | 3 | 1 |
£23400-£25999, between £450 & £499 pw | 1 | 5 | 6 | 5 | 3 | 1 |
£26000-£28599, between £500 & £549 pw | 1 | 3 | 4 | 3 | 3 | 0 |
£28600-£31199, between £550 & £599 pw | 0 | 2 | 3 | 5 | 3 | 0 |
£31200-£33799, between £600 & £649 pw | 0 | 3 | 2 | 2 | 1 | 1 |
£33800-£36399, between £650 & £699 pw | 0 | 1 | 5 | 5 | 0 | 0 |
£36400-£38999, between £700 & £749 pw | 0 | 1 | 1 | 2 | 1 | 0 |
£39000-£41599, between £750 & £799 pw | 0 | 2 | 2 | 0 | 1 | 0 |
£41600-£44199, between £800 & £849 pw | 0 | 1 | 2 | 1 | 0 | 0 |
£44200-£46799, between £850 & £899 pw | 0 | 0 | 0 | 4 | 1 | 1 |
£46800-£49399, between £900 & £949 pw | 0 | 1 | 0 | 0 | 1 | 0 |
£49400-£51999, between £950 & £999 pw | 0 | 0 | 1 | 1 | 0 | 0 |
£52000 and over, over £1000 a week | 2 | 1 | 2 | 2 | 6 | 0 |
I do not wish to answer this question | 0 | 0 | 2 | 2 | 1 | 2 |
Don't know | 2 | 3 | 3 | 1 | 6 | 7 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Less than £519, less than £9 per week | 2 | 3 | 6 |
£520-£1039, between £10 & £19 pw | 0 | 1 | 1 |
£1040-£1559, between £20 & £29 pw | 1 | 1 | 1 |
£1560-£2079, between £30 & £39 pw | 1 | 1 | 0 |
£2080-£2599, between £40 & £49 pw | 2 | 1 | 3 |
£2600-£3119, between £50 & £59 pw | 2 | 3 | 3 |
£3120-£3639, between £60 & £69 pw | 2 | 2 | 1 |
£3640-£4159, between £70 & £79 pw | 3 | 2 | 2 |
£4160-£4679, between £80 & £89 pw | 3 | 2 | 0 |
£4680-£5199, between £90 & £99 pw | 3 | 2 | 3 |
£5200-£6239, between £100 & £119 pw | 8 | 4 | 3 |
£6240-£7279, between £120 & £139 pw | 5 | 5 | 4 |
£7280-£8319, between £140 & £159 pw | 3 | 5 | 4 |
£8320-£9359, between £160 & £179 pw | 2 | 4 | 2 |
£9360-£10399, between £180 & £199 pw | 4 | 4 | 6 |
£10400-£11439, between £200 & £219 pw | 6 | 7 | 6 |
£11440-£12479, between £220 & £239 pw | 3 | 4 | 3 |
£12480-£13519, between £240 & £259 pw | 5 | 7 | 7 |
£13520-£14559, between £260 & £279 pw | 6 | 1 | 1 |
£14560-£15599, between £280 & £299 pw | 3 | 3 | 4 |
£15600-£16639, between £300 & £319 pw | 4 | 3 | 2 |
£16640-£17679, between £320 & £339 pw | 3 | 2 | 4 |
£17680-£18719, between £340 & £359 pw | 2 | 2 | 2 |
£18720-£19759, between £360 & £379 pw | 4 | 2 | 1 |
£19760-£20799, between £380 & £399 pw | 2 | 2 | 6 |
£20800-£23399, between £400 & £449 pw | 2 | 5 | 5 |
£23400-£25999, between £450 & £499 pw | 3 | 4 | 7 |
£26000-£28599, between £500 & £549 pw | 2 | 3 | 1 |
£28600-£31199, between £550 & £599 pw | 2 | 3 | 1 |
£31200-£33799, between £600 & £649 pw | 1 | 1 | 3 |
£33800-£36399, between £650 & £699 pw | 1 | 2 | 3 |
£36400-£38999, between £700 & £749 pw | 1 | 1 | 0 |
£39000-£41599, between £750 & £799 pw | 1 | 1 | 0 |
£41600-£44199, between £800 & £849 pw | 1 | 1 | 0 |
£44200-£46799, between £850 & £899 pw | 1 | 2 | 0 |
£46800-£49399, between £900 & £949 pw | 0 | 0 | 0 |
£49400-£51999, between £950 & £999 pw | 1 | 0 | 0 |
£52000 and over, over £1000 a week | 2 | 2 | 3 |
I do not wish to answer this question | 1 | 1 | 2 |
Don't know | 3 | 4 | 5 |
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|